|
Individual Career Statistics (Active Players) |
Calabria, Caterina
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 1 | 88 | 88 | 88.00 |
| 2024-25 | 12 | 1075 | 81 | 89.58 |
| 2025-26 | 20 | 1669 | 75 | 83.45 |
| 2026-27 | 7 | 564 | 77 | 80.57 |
| Totals | 40 | 3396 | 75 | 84.90 |
Claussen, Annie
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 5 | 467 | 91 | 93.40 |
| 2026-27 | 1 | 96 | 96 | 96.00 |
| Totals | 6 | 563 | 91 | 93.83 |
Ellis, Ansley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 7 | 626 | 79 | 89.43 |
| Totals | 7 | 626 | 79 | 89.43 |
Audrey Jaworsky
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 1 | 100 | 100 | 100.00 |
| 2025-26 | 4 | 388 | 92 | 97.00 |
| 2026-27 | 3 | 272 | 89 | 90.67 |
| Totals | 8 | 760 | 89 | 95.00 |
Meinhart, Anna
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 3 | 270 | 89 | 90.00 |
| 2024-25 | 18 | 1536 | 76 | 85.33 |
| 2025-26 | 17 | 1402 | 78 | 82.47 |
| 2026-27 | 7 | 562 | 73 | 80.29 |
| Totals | 45 | 3770 | 73 | 83.78 |
Place, Madison
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 8 | 669 | 78 | 83.63 |
| 2024-25 | 18 | 1478 | 76 | 82.11 |
| 2025-26 | 20 | 1659 | 75 | 82.95 |
| 2026-27 | 7 | 563 | 74 | 80.43 |
| Totals | 53 | 4369 | 74 | 82.43 |
Rogers, Carley
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 1076 | 86 | 89.67 |
| 2026-27 | 7 | 611 | 83 | 87.29 |
| Totals | 19 | 1687 | 83 | 88.79 |
Weymouth, Quincy
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 5 | 415 | 79 | 83.00 |
| Totals | 5 | 415 | 79 | 83.00 |