| Calabria, Caterina |
| Claussen, Annie |
| Ellis, Ansley |
| Audrey Jaworsky |
| Meinhart, Anna |
| Place, Madison |
| Rogers, Carley |
| Weymouth, Quincy |
|
Calabria, Caterina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Firebird Fall Invite | 9/5/2026 | 2 | 85-80=165 | +21 | t-23rd/90 |
| Wartburg Fall Invitational | 9/13/2026 | 2 | 81-84=165 | +21 | t-55th/91 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 78 | +6 | t-7th/105 |
| IWU Fall Classic | 9/20/2026 | 2 | 77-79=156 | +12 | t-28th/131 |
| UWW Fall Invite | 9/28/2026 | 2 | 86-88=174 | +30 | t-67th/94 |
| SEASON TOTALS | 9 | 738 Avg. 82.00 | +10 | - | |
|
Claussen, Annie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 96 | +24 | t-67th/105 |
| SEASON TOTALS | 1 | 96 Avg. 96.00 | +24 | - | |
|
Ellis, Ansley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Firebird Fall Invite | 9/5/2026 | 2 | 92-79=171 | +27 | t-41st/90 |
| Wartburg Fall Invitational | 9/13/2026 | 2 | 92-89=181 | +37 | t-83rd/91 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 94 | +22 | t-59th/105 |
| IWU Fall Classic | 9/20/2026 | 2 | 91-89=180 | +36 | t-112th/131 |
| UWW Fall Invite | 9/28/2026 | 2 | 92-83=175 | +31 | t-63rd/94 |
| SEASON TOTALS | 9 | 801 Avg. 89.00 | +17 | - | |
|
Audrey Jaworsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Firebird Fall Invite | 9/5/2026 | 2 | 93-89=182 | +38 | 64th/90 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 90 | +18 | t-46th/105 |
| SEASON TOTALS | 3 | 272 Avg. 90.67 | +19 | - | |
|
Meinhart, Anna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Firebird Fall Invite | 9/5/2026 | 2 | 82-89=171 | +27 | t-20th/90 |
| Wartburg Fall Invitational | 9/13/2026 | 2 | 81-73=154 | +10 | 18th/91 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 82 | +10 | t-22nd/105 |
| IWU Fall Classic | 9/20/2026 | 2 | 76-79=155 | +11 | t-19th/131 |
| UWW Fall Invite | 9/28/2026 | 2 | 83-87=170 | +26 | t-46th/94 |
| SEASON TOTALS | 9 | 732 Avg. 81.33 | +9 | - | |
|
Place, Madison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Firebird Fall Invite | 9/5/2026 | 2 | 87-80=167 | +23 | t-29th/90 |
| Wartburg Fall Invitational | 9/13/2026 | 2 | 75-74=149 | +5 | 7th/91 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 83 | +11 | t-28th/105 |
| IWU Fall Classic | 9/20/2026 | 2 | 81-83=164 | +20 | t-66th/131 |
| UWW Fall Invite | 9/28/2026 | 2 | 81-83=164 | +20 | t-27th/94 |
| SEASON TOTALS | 9 | 727 Avg. 80.78 | +9 | - | |
|
Rogers, Carley |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Firebird Fall Invite | 9/5/2026 | 2 | 97-84=181 | +37 | t-61st/90 |
| Wartburg Fall Invitational | 9/13/2026 | 2 | 86-83=169 | +25 | t-64th/91 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 88 | +16 | t-40th/105 |
| IWU Fall Classic | 9/20/2026 | 2 | 86-87=173 | +29 | t-106th/131 |
| UWW Fall Invite | 9/28/2026 | 2 | 89-92=181 | +37 | 85th/94 |
| SEASON TOTALS | 9 | 792 Avg. 88.00 | +16 | - | |
|
Weymouth, Quincy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wartburg Fall Invitational | 9/13/2026 | 2 | 84-79=163 | +19 | t-51st/91 |
| Benedictine University Fall Invite | 9/16/2026 | 1 | 85 | +13 | t-31st/105 |
| IWU Fall Classic | 9/20/2026 | 2 | 82-85=167 | +23 | t-70th/131 |
| UWW Fall Invite | 9/28/2026 | 2 | 88-91=179 | +35 | t-72nd/94 |
| SEASON TOTALS | 7 | 594 Avg. 84.86 | +13 | - | |