2026-27 North Central Women's Golf
Team Results

9/5/2026 -- Firebird Fall Invite
Countryside GC -- Countryside GC/Ives Grove GC
Par 72, 5639 yards -- 16 teams, 90 players
North Central Women's Golf   346 321   667    +91   7th
Meinhart, Anna   82 82   164    +20   t-20th
Calabria, Caterina   85 80   165    +21   t-23rd
Place, Madison   87 80   167    +23   t-29th
Ellis, Ansley   92 79   171    +27   t-41st
Rogers, Carley   97 84   181    +37   t-61st
Audrey Jaworsky#   93 89   182    +38   64th

9/13/2026 -- Wartburg Fall Invitational
Praire Links Golf Course -- Praire Link Golf Course
Par 72, 5629 yards -- 15 teams, 91 players
North Central Women's Golf   323 314   637    +61   8th
Place, Madison   75 74   149    +5   7th
Meinhart, Anna   81 73   154    +10   18th
Weymouth, Quincy#   84 79   163    +19   t-51st
Calabria, Caterina   81 84   165    +21   t-55th
Rogers, Carley   86 83   169    +25   t-64th
Ellis, Ansley   92 89   181    +37   t-83rd

9/16/2026 -- Benedictine University Fall Invite
St. Andrews Golf and Country Club -- St. Andrews Golf and Country Club
Par 72 -- 17 teams, 105 players
North Central Women's Golf     328    +40   4th
Calabria, Caterina     78    +6   t-7th
Meinhart, Anna     82    +10   t-22nd
Place, Madison     83    +11   t-28th
Weymouth, Quincy     85    +13   t-31st
Rogers, Carley     88    +16   t-40th
Audrey Jaworsky#     90    +18   t-46th
Ellis, Ansley#     94    +22   t-59th
Claussen, Annie#     96    +24   t-67th

9/20/2026 -- IWU Fall Classic
Ironwood Golf Course -- Ironwood Golf Course
Par 72, 5823 yards -- 20 teams, 131 players
North Central Women's Golf   316 326   642    +66   t-12th
Meinhart, Anna   76 79   155    +11   t-19th
Calabria, Caterina   77 79   156    +12   t-28th
Place, Madison   81 83   164    +20   t-66th
Weymouth, Quincy   82 85   167    +23   t-70th
Rogers, Carley   86 87   173    +29   t-106th
Ellis, Ansley#   91 89   180    +36   t-112th

9/28/2026 -- UWW Fall Invite
TPC Wisconsin -- University of Wisconsin Whitewater
Par 72, 5662 yards -- 17 teams, 94 players
North Central Women's Golf   338 349   687    +111   13th
Place, Madison   81 83   164    +20   t-27th
Meinhart, Anna   83 87   170    +26   t-46th
Ellis, Ansley#   92 83   175    +31   t-63rd
Weymouth, Quincy   88 88   176    +32   t-72nd
Calabria, Caterina   86 91   177    +33   t-67th
Rogers, Carley   89 92   181    +37   85th

10/1 - 10/3/2026 -- CCIW Championship
Metamora Fields Golf Club -- Metamora, Ill.
Par 71, 5627 yards -- 8 teams, 48 players
North Central Women's Golf   322 320 319   961    +109   3rd
Meinhart, Anna   82 75 75   232    +19   7th
Weymouth, Quincy   80 79 85   244    +31   t-15th
Place, Madison   81 83 83   247    +34   19th
Rogers, Carley   79 87 82   248    +35   20th
Calabria, Caterina   83 90 79   252    +39   t-28th
Ellis, Ansley   90 83 89   262    +49   t-33rd

# Indicates individual player