| North Central Women's Golf | 322 | 320 | 319 | 961 | +109 | 3rd |
| Meinhart, Anna | 82 | 75 | 75 | 232 | +19 | 7th |
| Weymouth, Quincy | 80 | 79 | 85 | 244 | +31 | t-15th |
| Place, Madison | 81 | 83 | 83 | 247 | +34 | 19th |
| Rogers, Carley | 79 | 87 | 82 | 248 | +35 | 20th |
| Calabria, Caterina | 83 | 90 | 79 | 252 | +39 | t-28th |
| Ellis, Ansley | 90 | 83 | 89 | 262 | +49 | t-33rd |
# Indicates individual player