#12 Stayer, Hope  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 02, 2011  HOPE (MICH.)   1-2  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2011  at Lawrence (Wis.)   2-1  *  *  0  0  0  3  .000  0  0-0 
Sep 09, 2011  at Westminster (Mo.)   4-0  *  *  1  0  2  3  .167  0  0-0 
Sep 10, 2011  at Principia (Ill.)   0-2  *  *  0  0  0  2  .125  0  0-0 
Sep 17, 2011  FONTBONNE (MO.)   1-0  *    1  0  2  2  .200  1  0-0 
Sep 23, 2011  WEBSTER   0-1  *  *  0  0  0  1  .182  0  0-0 
Sep 24, 2011  WISCONSIN LUTHERAN   7-0  *    2  0  4  6  .235  0  0-0 
Sep 27, 2011  at Lake Forest College   1-0  *  *  0  0  0  1  .222  0  0-0 
Oct 1, 2011   at MILLIKIN   2-3  *  *  0  0  0  0  .222  0  0-0 
Oct 08, 2011  ILL. WESLEYAN   1-2  *  *  0  0  0  0  .222  0  0-0 
Oct 12, 2011  ELMHURST   0-1  *  *  0  0  0  3  .190  0  0-0 
Oct 15, 2011  at Wheaton   1-3  *  *  1  0  2  3  .208  0  0-0 
Oct 17, 2011  LAKELAND (WIS.)   6-0  *  *  3  0  6  8  .250  1  0-0 
Oct 19, 2011  BELOIT   2-0  *  *  0  0  0  2  .235  0  0-0 
Oct 22, 2011  at Carthage   1-1  *  *  0  0  0  2  .222  0  0-0 
Oct 26, 2011  AUGUSTANA   0-1  *  *  0  0  0  1  .216  0  0-0 
Oct 29, 2011  at North Park   0-2  *  *  0  0  0  2  .205  0  0-0 
Totals     29-19  17  15  8  0  16  39  .205  2  0-0 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.47
Assists per game: 0.00
Points per game: 0.94