#18 Geiser, Morgan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 06, 2014  CENTRAL   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2014  at Wisconsin-Whitewater  1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2014  OBERLIN   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/14   at Benedictine   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 30, 2014  at Univ. of Chicago   0-7  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 04, 2014  CARTHAGE   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
Oct 08, 2014  DUBUQUE   0-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
Oct 11, 2014  NORTH PARK   4-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 15, 2014  at Elmhurst   1-2  *    0  0  0  1  .000  1  .600  0-0  0  0-0 
10/18/14   at Dominican University  2-1  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 22, 2014  at AUGIE   1-2  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 25, 2014  WHEATON   1-6  *    0  0  0  0  .000  0  .600  0-0  0  0-0 
Oct 29, 2014  MILLIKIN   0-0  *    0  0  0  3  .000  0  .375  0-0  0  0-0 
Nov 1, 2014   at Illinois Wesleyan   0-3  *    0  0  0  0  .000  0  .375  0-0  0  0-0 
Totals     17-31  14  0  0  0  0  8  .000  3  .375  0-0  0  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00