| #13 DeJong, Jessica |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| Sep 1, 2016 | EDGEWOOD COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2016 | BETHEL | 1-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| 09/08/16 | at Concordia-Chicago | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 2016 | PENN ST BEHREND | 2-5 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2016 | at Webster University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 16, 2016 | DUBUQUE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2016 | CHICAGO | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2016 | at UW-Stevens Point | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .231 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct. 1, 2016 | CARTHAGE | 1-0 | * | * | 1 | 0 | 2 | 2 | .067 | 2 | .333 | 1-0 | 1 | 0-0 | 0 | 1 | 0 |
| Oct 05, 2016 | at Elmhurst | 2-0 | * | * | 1 | 0 | 2 | 2 | .118 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 08, 2016 | MILLIKIN | 0-1 | * | * | 0 | 0 | 0 | 4 | .095 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2016 | at Augustana | 1-0 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .435 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2016 | at Carroll University | 0-2 | * | * | 0 | 0 | 0 | 4 | .074 | 1 | .407 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2016 | WHEATON | 0-2 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .393 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/24/2016 | at Aurora University | 2-5 | * | 1 | 0 | 2 | 3 | .097 | 2 | .419 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Oct 26, 2016 | NORTH PARK | 2-1 | * | * | 0 | 0 | 0 | 4 | .086 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 29, 2016 | at Illinois Wesleyan | 0-3 | * | * | 0 | 0 | 0 | 3 | .079 | 3 | .447 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2016 | at WHEATON | 0-4 | * | 0 | 0 | 0 | 5 | .070 | 1 | .419 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 14-36 | 18 | 15 | 3 | 0 | 6 | 43 | .070 | 18 | .419 | 4-0 | 1 | 0-0 | 0 | 1 | 0 |
|
Games played: 18 Shots per game: 2.39 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |