# 3 Watson, Shawna  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 1, 2016   EDGEWOOD COLLEGE   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 04, 2016  BETHEL   1-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0 
09/08/16   at Concordia-Chicago   1-2  *  *  0  0  0  1  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 11, 2016  PENN ST BEHREND   2-5  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 13, 2016  at Webster University   0-2  *    0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 16, 2016  DUBUQUE   1-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0  0 
Sep 18, 2016  CHICAGO   0-6  *    0  0  0  1  .000  1  .800  0-0  0  0-0  0  0  0 
Sep 24, 2016  at UW-Stevens Point   0-1  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct. 1, 2016  CARTHAGE   1-0  *    0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct 05, 2016  at Elmhurst   2-0  *  *  0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Oct 08, 2016  MILLIKIN   0-1  *    0  0  0  0  .000  0  .800  0-0  0  0-0  0  0  0 
Totals     9-19  11  6  0  0  0  5  .000  4  .800  0-0  0  0-0  0  0  0 

 
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00