| # 5 Salzano, Juliana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT |
| Sep 1, 2016 | EDGEWOOD COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 04, 2016 | BETHEL | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 09/08/16 | at Concordia-Chicago | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 11, 2016 | PENN ST BEHREND | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 13, 2016 | at Webster University | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Sep 16, 2016 | DUBUQUE | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 18, 2016 | CHICAGO | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 24, 2016 | at UW-Stevens Point | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct. 1, 2016 | CARTHAGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 05, 2016 | at Elmhurst | 2-0 | * | * | 1 | 0 | 2 | 4 | .143 | 2 | .429 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
| Oct 08, 2016 | MILLIKIN | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 12, 2016 | at Augustana | 1-0 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 19, 2016 | at Carroll University | 0-2 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 22, 2016 | WHEATON | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| 10/24/2016 | at Aurora University | 2-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 26, 2016 | NORTH PARK | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Oct 29, 2016 | at Illinois Wesleyan | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Nov 02, 2016 | at WHEATON | 0-4 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 14-36 | 18 | 17 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 1 | 0-0 | 0 | 1 | 0 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |