#00 Frantz, Gretchen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
Sep 02, 2017 | vs Grove City PA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 03, 2017 | at Texas Dallas | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 12, 2017 | IITWOMEN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 17, 2017 | COEW | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 20, 2017 | at Wis.-Whitewater | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 23, 2017 | UW-STEVENS POINT | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 27, 2017 | BENEDICTINE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Sep 30, 2017 | at CARTHAGE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 04, 2017 | ELMHURST | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 07, 2017 | at MILLIKIN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Oct 10, 2017 | AUGIE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 18, 2017 | CARROLL | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 21, 2017 | at Wheaton (IL) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Oct 25, 2017 | at NPU | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Oct 28, 2017 | ILLINOIS WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
Totals | 24-27 | 15 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Frantz, Gretchen |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2017 | vs Grove City PA | 1-2 | * | * | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 16 |
Sep 03, 2017 | at Texas Dallas | 1-2 | * | * | 90:00 | 2 | 2.00 | 8 | .733 | 0 | 2 | 0 | - | 23 |
Sep 12, 2017 | IITWOMEN | 3-1 | * | * | 45:00 | 0 | 1.60 | 0 | .733 | 0 | 2 | 0 | - | 2 |
Sep 17, 2017 | COEW | 1-1 | * | * | 110:00 | 1 | 1.34 | 5 | .762 | 0 | 2 | 1 | - | 13 |
Sep 20, 2017 | at Wis.-Whitewater | 2-3 | * | * | 96:39 | 3 | 1.67 | 8 | .750 | 0 | 3 | 1 | - | 20 |
Sep 27, 2017 | BENEDICTINE | 1-0 | * | * | 90:00 | 0 | 1.38 | 3 | .771 | 1 | 3 | 1 | 1 | 4 |
Sep 30, 2017 | at CARTHAGE | 4-3 | * | * | 90:00 | 3 | 1.62 | 8 | .761 | 2 | 3 | 1 | - | 17 |
Oct 04, 2017 | ELMHURST | 0-1 | * | * | 90:00 | 1 | 1.54 | 8 | .782 | 2 | 4 | 1 | - | 12 |
Oct 07, 2017 | at MILLIKIN | 2-1 | * | 93:22 | 1 | 1.47 | 2 | .776 | 3 | 4 | 1 | - | 3 | |
Oct 10, 2017 | AUGIE | 1-0 | * | * | 90:00 | 0 | 1.32 | 7 | .800 | 4 | 4 | 1 | 1 | 8 |
Oct 18, 2017 | CARROLL | 0-4 | * | * | 90:00 | 4 | 1.57 | 5 | .770 | 4 | 5 | 1 | - | 12 |
Oct 21, 2017 | at Wheaton (IL) | 0-3 | * | 90:00 | 3 | 1.69 | 6 | .759 | 4 | 6 | 1 | - | 23 | |
Oct 25, 2017 | at NPU | 6-1 | * | * | 89:52 | 1 | 1.64 | 4 | .761 | 5 | 6 | 1 | - | 12 |
Totals | 13 | 11 | 1154:53 | 21 | 1.64 | 67 | .761 | 5 | 6 | 1 | 2 | 165 |