| # 8 Plotke, Dana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | UA | OT |
| Sep 30, 2017 | at CARTHAGE | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | |
| Oct 04, 2017 | ELMHURST | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 07, 2017 | at MILLIKIN | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 10, 2017 | AUGIE | 1-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 |
| Oct 18, 2017 | CARROLL | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 21, 2017 | at Wheaton (IL) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 25, 2017 | at NPU | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Oct 28, 2017 | ILLINOIS WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | 0 | |
| Totals | 13-15 | 8 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 | 0 |
|
Games played: 8 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |