#00 Frantz, Gretchen |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
9/2/2018 | at La Verne | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2018 | UW-WHITEWATER | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 20, 2018 | at Univ. of Chicago | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2018 | at Augustana | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 06, 2018 | at Carroll University | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 10, 2018 | at CARTHAGE | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 13, 2018 | at Wheaton (IL) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 17, 2018 | ELMHURST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 20, 2018 | NPU | 5-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2018 | at Adrian | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 17-23 | 11 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Frantz, Gretchen |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/2/2018 | at La Verne | 1-0 | * | * | 90:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 1 |
Sep 09, 2018 | UW-WHITEWATER | 2-0 | * | * | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | * | * | 90:00 | 3 | 1.00 | 4 | .800 | 1 | 1 | 0 | - |
Sep 20, 2018 | at Univ. of Chicago | 1-6 | * | * | 90:00 | 6 | 2.25 | 12 | .727 | 1 | 2 | 0 | - |
Sep 26, 2018 | at Augustana | 0-3 | * | * | 90:00 | 3 | 2.40 | 7 | .721 | 1 | 3 | 0 | - |
Oct 06, 2018 | at Carroll University | 2-1 | * | * | 98:21 | 1 | 2.13 | 6 | .740 | 2 | 3 | 0 | - |
Oct 10, 2018 | at CARTHAGE | 2-2 | * | * | 110:00 | 2 | 2.05 | 6 | .741 | 2 | 3 | 1 | - |
Oct 13, 2018 | at Wheaton (IL) | 1-2 | * | * | 90:00 | 2 | 2.04 | 8 | .750 | 2 | 4 | 1 | - |
Oct 17, 2018 | ELMHURST | 1-0 | * | * | 90:00 | 0 | 1.83 | 9 | .779 | 3 | 4 | 1 | 1 |
Oct 20, 2018 | NPU | 5-3 | * | 90:00 | 3 | 1.94 | 4 | .762 | 4 | 4 | 1 | - | |
Oct 22, 2018 | at Adrian | 0-3 | * | * | 90:00 | 3 | 2.03 | 8 | .758 | 4 | 5 | 1 | - |
Totals | 11 | 10 | 1018:21 | 23 | 2.03 | 72 | .758 | 4 | 5 | 1 | 3 |