#15 Brakob, Meagon  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
8/31/2018   at Pomona-Pitzer   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2018  DUBUQUE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2018  UW-WHITEWATER   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
09/11/18   at Benedictine (IL)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 15, 2018  NEBRASKA WESLEYAN   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2018  at Loras   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2018  at Univ. of Chicago   1-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2018  MILLIKIN   0-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2018  at Augustana   0-3  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0 
Oct 03, 2018  ILLINOIS WESLEYAN   0-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 06, 2018  at Carroll University   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 10, 2018  at CARTHAGE   2-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 13, 2018  at Wheaton (IL)   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0 
Oct 17, 2018  ELMHURST   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0 
Oct 20, 2018  NPU   5-3  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0 
Oct 22, 2018  at Adrian   0-3  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0 
Totals     21-36  16  2  0  0  0  5  .000  1  .200  0-0  0  0-0  0  0 

 
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00