#17 Viederis, Allyson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
8/31/2018   at Pomona-Pitzer   1-6  .000  .000  1-0  0-0 
9/2/2018   at La Verne   1-0  .000  .000  0-0  0-0 
Sep 05, 2018  DUBUQUE   2-0  .000  .667  0-0  0-0 
Sep 09, 2018  UW-WHITEWATER   2-0  .000  .600  0-0  0-0 
09/11/18   at Benedictine (IL)   2-1  .000  .600  0-0  0-0 
Sep 15, 2018  NEBRASKA WESLEYAN   2-3  .125  .625  0-0  0-0 
Sep 18, 2018  at Loras   0-2  .125  .625  0-0  0-0 
Sep 20, 2018  at Univ. of Chicago   1-6  .125  .625  0-0  0-0 
Sep 22, 2018  MILLIKIN   0-2  .091  .545  0-0  0-0 
Sep 26, 2018  at Augustana   0-3  .077  .462  0-0  0-0 
Oct 03, 2018  ILLINOIS WESLEYAN   0-2  .067  .400  0-0  0-0 
Oct 06, 2018  at Carroll University   2-1  .059  .412  0-0  0-0 
Oct 10, 2018  at CARTHAGE   2-2  .045  .364  0-0  0-0 
Oct 13, 2018  at Wheaton (IL)   1-2  .043  .391  0-0  0-0 
Oct 17, 2018  ELMHURST   1-0  .038  .462  0-0  0-0 
Oct 20, 2018  NPU   5-3  .037  .481  0-0  0-0 
Oct 22, 2018  at Adrian   0-3  .036  .500  0-0  0-0 
Totals     22-36  17  17  28  .036  14  .500  1-0  0-0 

 
Games played: 17
Shots per game: 1.65
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12