#22 Sheridan, Sara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
8/31/2018 | at Pomona-Pitzer | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
9/2/2018 | at La Verne | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2018 | DUBUQUE | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2018 | UW-WHITEWATER | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
09/11/18 | at Benedictine (IL) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2018 | at Loras | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2018 | at Univ. of Chicago | 1-6 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 1 | 0 |
Sep 22, 2018 | MILLIKIN | 0-2 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .692 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2018 | at Augustana | 0-3 | * | * | 0 | 0 | 0 | 4 | .059 | 2 | .647 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .647 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 06, 2018 | at Carroll University | 2-1 | * | * | 0 | 1 | 1 | 0 | .059 | 0 | .647 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2018 | at CARTHAGE | 2-2 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2018 | at Wheaton (IL) | 1-2 | * | * | 0 | 1 | 1 | 2 | .050 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2018 | ELMHURST | 1-0 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .591 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2018 | NPU | 5-3 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .591 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2018 | at Adrian | 0-3 | * | * | 0 | 0 | 0 | 1 | .043 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 22-36 | 17 | 17 | 1 | 3 | 5 | 23 | .043 | 13 | .565 | 0-0 | 0 | 0-0 | 1 | 0 |
Games played: 17 Shots per game: 1.35 Goals per game: 0.06 Assists per game: 0.18 Points per game: 0.29 |