#25 Crum, Aly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
8/31/2018 | at Pomona-Pitzer | 1-6 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
9/2/2018 | at La Verne | 1-0 | * | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 05, 2018 | DUBUQUE | 2-0 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2018 | UW-WHITEWATER | 2-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
09/11/18 | at Benedictine (IL) | 2-1 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | .667 | 0-0 | 1 | 0-0 | 1 | 0 |
Sep 15, 2018 | NEBRASKA WESLEYAN | 2-3 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2018 | at Loras | 0-2 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2018 | at Univ. of Chicago | 1-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 22, 2018 | MILLIKIN | 0-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 26, 2018 | at Augustana | 0-3 | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 03, 2018 | ILLINOIS WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 06, 2018 | at Carroll University | 2-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 10, 2018 | at CARTHAGE | 2-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 13, 2018 | at Wheaton (IL) | 1-2 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 17, 2018 | ELMHURST | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 20, 2018 | NPU | 5-3 | * | * | 0 | 1 | 1 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 22, 2018 | at Adrian | 0-3 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
Totals | 22-36 | 17 | 14 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0-0 | 2 | 0-0 | 2 | 0 |
Games played: 17 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.12 Points per game: 0.47 |