# 9 Durkee, Nicole  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
8/31/2018   at Pomona-Pitzer   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2018  DUBUQUE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2018  at Loras   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2018  at Univ. of Chicago   1-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 22, 2018  MILLIKIN   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 13, 2018  at Wheaton (IL)   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2018  NPU   5-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     10-21  7  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00