#17 Viederis, Allyson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
8/30/2019 | vs Whitman | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
8/31/2019 | at Whitworth | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
Sept 4, 2019 | ILLINOIS TECH | 4-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
09/07/19 | at Wis.-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
Sep 10, 2019 | LORAS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 |
09/13/19 | at Dubuque, Univ. of, | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
9/15/2019 | at Olivet | 0-2 | * | * | 0 | 0 | 0 | 3 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 0 |
Sep 17, 2019 | CHICAGO | 1-2 | * | * | 1 | 0 | 2 | 1 | .375 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
9/21/2019 | at Calvin | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .556 | 0-0 | 0 | 0-0 | 0 |
09/28/19 | at Millikin | 3-2 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 | 0 |
Oct. 2, 2019 | AUGUSTANA | 1-0 | * | * | 0 | 0 | 0 | 3 | .231 | 0 | .462 | 0-0 | 0 | 0-0 | 0 |
10/09/19 | at Ill. Wesleyan | 1-2 | * | * | 0 | 1 | 1 | 2 | .200 | 2 | .533 | 0-0 | 0 | 0-0 | 0 |
Oct 12, 2019 | CARROLL | 1-0 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .529 | 0-0 | 0 | 0-0 | 0 |
Oct 16, 2019 | CARTHAGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .176 | 0 | .529 | 0-0 | 0 | 0-0 | 0 |
Oct 19, 2019 | WHEATON | 0-1 | * | * | 0 | 0 | 0 | 2 | .158 | 0 | .474 | 0-0 | 0 | 0-0 | 0 |
10/23/19 | at Elmhurst | 2-1 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .476 | 0-0 | 0 | 0-0 | 0 |
Oct 26, 2019 | at North Park | 5-0 | * | * | 0 | 0 | 0 | 5 | .115 | 1 | .423 | 0-0 | 0 | 0-0 | 0 |
10/30/2019 | at UW-Oshkosh | 1-5 | * | * | 0 | 1 | 1 | 2 | .107 | 0 | .393 | 0-0 | 0 | 0-0 | 0 |
11/06/19 | at Ill. Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .107 | 0 | .393 | 1-0 | 0 | 0-0 | 0 |
Totals | 26-24 | 19 | 19 | 3 | 2 | 8 | 28 | .107 | 11 | .393 | 2-0 | 0 | 0-0 | 0 |
Games played: 19 Shots per game: 1.47 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |