#21 Tucker, Kylie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
8/30/2019 | vs Whitman | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
8/31/2019 | at Whitworth | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 | |
Sept 4, 2019 | ILLINOIS TECH | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
09/07/19 | at Wis.-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
Sep 10, 2019 | LORAS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
09/13/19 | at Dubuque, Univ. of, | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
9/15/2019 | at Olivet | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Sep 17, 2019 | CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
9/21/2019 | at Calvin | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
09/28/19 | at Millikin | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct. 2, 2019 | AUGUSTANA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/09/19 | at Ill. Wesleyan | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 12, 2019 | CARROLL | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 16, 2019 | CARTHAGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Oct 19, 2019 | WHEATON | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
10/23/19 | at Elmhurst | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
11/06/19 | at Ill. Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
Totals | 20-19 | 17 | 14 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 8 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |