#25 Crum, Aly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr |
8/30/2019 | vs Whitman | 3-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 1 | 0-0 | 0 |
8/31/2019 | at Whitworth | 2-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 |
Sept 4, 2019 | ILLINOIS TECH | 4-1 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 |
09/07/19 | at Wis.-Whitewater | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 |
Sep 10, 2019 | LORAS COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 |
09/13/19 | at Dubuque, Univ. of, | 2-1 | * | * | 0 | 1 | 1 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 0 |
9/15/2019 | at Olivet | 0-2 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
Sep 17, 2019 | CHICAGO | 1-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 |
9/21/2019 | at Calvin | 0-2 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 |
09/28/19 | at Millikin | 3-2 | * | * | 1 | 1 | 3 | 1 | .188 | 1 | .438 | 0-0 | 0 | 0-0 | 0 |
Oct. 2, 2019 | AUGUSTANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 0 |
10/09/19 | at Ill. Wesleyan | 1-2 | * | * | 1 | 0 | 2 | 2 | .211 | 1 | .421 | 0-0 | 0 | 0-0 | 0 |
Oct 12, 2019 | CARROLL | 1-0 | * | * | 0 | 0 | 0 | 6 | .160 | 3 | .440 | 0-0 | 0 | 0-0 | 0 |
Oct 16, 2019 | CARTHAGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 |
Oct 19, 2019 | WHEATON | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | |
10/23/19 | at Elmhurst | 2-1 | * | 2 | 0 | 4 | 5 | .194 | 4 | .516 | 0-0 | 1 | 0-0 | 0 | |
Oct 26, 2019 | at North Park | 5-0 | * | * | 1 | 1 | 3 | 3 | .206 | 3 | .559 | 0-0 | 1 | 0-0 | 0 |
10/30/2019 | at UW-Oshkosh | 1-5 | * | * | 1 | 0 | 2 | 5 | .205 | 2 | .538 | 0-0 | 0 | 0-0 | 0 |
11/06/19 | at Ill. Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .550 | 0-0 | 0 | 0-0 | 0 |
Totals | 26-24 | 19 | 17 | 8 | 3 | 19 | 40 | .200 | 22 | .550 | 0-0 | 3 | 0-0 | 0 |
Games played: 19 Shots per game: 2.11 Goals per game: 0.42 Assists per game: 0.16 Points per game: 1.00 |