| DeGrado, Alicia |
| Hatch, Kelly |
| Heyd, Christine |
| Jensen, Ana |
| Lewis, Melissa |
| Link, Molly |
| Madziarek, Tara |
| Paschold, Allison |
| Small, Kimberly |
| Yonker, Dominique |
|
DeGrado, Alicia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2007 | at | Millikin University | Spelde, Audrey | Won 4-6, 6-2, 6-2 | ||
| Sep 1, 2007 | vs | Greenville College | Littrell, Mary | Lost 2-8 | |||
| Sep 1, 2007 | vs | Concordia University | Mullaney, Colleen | Won 8-4 | |||
| Sep 1, 2007 | vs | Lewis and Clark State College | Arbuthnot, Kayla | Won 9-8 (7-0) | |||
| Sep 1, 2007 | vs | Knox College | Wise, Jessica | Lost 4-8 | |||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Stachulak, Evelina | Won 6-2, 6-0 | ||||
| Sep 6, 2007 | at | St.Francis University | Fren, Beth | Won 7-6, 6-3 | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Schmitz, Raquel | Won 6-2, 7-5 | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Gustafson, Taylor | Lost 1-6, 3-6 | |||
| Sep 14, 2007 | at | Dominican University | Shanahan, Eileen | Won 6-3, 6-4 | |||
| Sep 18, 2007 | at | Elmhurst College | Ruff, Sabrina | Won 6-3, 6-2 | |||
| Sep 20, 2007 | at | Concordia University | Raymond, Stacey | Won 6-1, 6-0 | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Rusch, Sarah | Lost 4-6, 5-7 | |||
| Sep 7, 2007 | vs | Westminister College | Stuck, Abby | Won 6-2, 6-0 | |||
| Sep 7, 2007 | vs | St. Ambrose | Cox, Natalie | Lost 4-6, 6-7 (0-7) | |||
| Sep 7, 2007 | vs | Quincy | Novak, Anele | Lost 4-6, 2-6 | |||
| Sep 27, 2007 | at | Lake Forest | Demere, Anne | Won 6-2, 6-3 | |||
| Sept 28, 2007 | CORNELL COLLEGE | Caryl Abeyta | Lost 7-5, 3-6, 0-1 | ||||
| * | Sept 29, 2007 | vs | Augustana | Tricia Crawford | Lost 4-6, 3-6 | ||
| * | Sept. 29, 2007 | at | Wheaton College | Hook, Jordan | Lost 0-6, 0-6 | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Green, Jenny | Won 6-4, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2007 | at | Millikin University | Sproat, Kristen / Rapp, Traci | Won 8-2 / Hatch, Kelly | ||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Ames, Michelle / Gallegos, Evangelina | Won 8-0 / Hatch, Kelly | ||||
| Sep 6, 2007 | at | St.Francis University | Fren, Beth / Braun, Carla | Won 8-4 / Hatch, Kelly | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Schmitz, Raquel / Nelson, Siri | Won 8-1 / Hatch, Kelly | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Hornick, Katie / Morgan, Ashley | Lost 3-8 / Hatch, Kelly | |||
| Sep 14, 2007 | at | Dominican University | Filipski, Julia / Nolan, Molly | Won 8-2 / Hatch, Kelly | |||
| Sep 18, 2007 | at | Elmhurst College | Ruff, Sabrina / Leahu, Margie | Won 8-1 / Hatch, Kelly | |||
| Sep 20, 2007 | at | Concordia University | Mullaney, Colleen / Denseford, Kate | Won 8-3 / Hatch, Kelly | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Hunter, Cate / Wilson, Sarah | Lost 3-8 / Hatch, Kelly | |||
| Sep 7, 2007 | vs | Quincy | Marsot,/Bertelsman, Michelle | Lost 6-8/Heyd, Christine | |||
| Sep 7, 2007 | vs | Monmouth | Wegner, Kim/Issacs, Emily | Lost 7-9/Heyd, Christine | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Ringshausen, Kristy/Aguinaga, Tabitha | Won 8-2/Heyd, Christine | |||
| Sep 27, 2007 | at | Lake Forest | O'Donnell, Iona / Stapleton, Molly | Won 8-5 / Hatch, Kelly | |||
| Sept 28, 2007 | CORNELL COLLEGE | Rebecca Birkhofer / Kristin Willard | Won 8-5 / Hatch, Kelly | ||||
| * | Sept 29, 2007 | vs | Augustana | Kaitlin Kulovitz / Jenna Richardson | Won 8-2 / Hatch, Kelly | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Hufford, Blaire / McMahon, Jacquelyn | Lost 5-8 / Hatch, Kelly | ||||
|
Hatch, Kelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2007 | at | Millikin University | Rapp, Traci | Won 6-1, 6-7, 6-4 | ||
| Sep 1, 2007 | vs | Greenville College | Bethel, Amanda | Won 8-0 | |||
| Sep 1, 2007 | vs | Concordia University | Wente, Karla | Won 8-2 | |||
| Sep 1, 2007 | vs | Lewis and Clark State College | Aguinaga, Tabitha | Won 8-1 | |||
| Sep 1, 2007 | vs | Knox College | Ewa, Jennifer | Won 8-1 | |||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Gallegos, Evangelina | Won 6-2, 6-0 | ||||
| Sep 6, 2007 | at | St.Francis University | Lutz, Corrine | Won 6-2, 3-6, 6-1 | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Nelson, Siri | Won 7-6, 3-6, 7-6 | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Kaufman, Beth | Lost 0-6, 1-6 | |||
| Sep 14, 2007 | at | Dominican University | Filipski, Julia | Won 6-3, 6-4 | |||
| Sep 18, 2007 | at | Elmhurst College | Odean, Emmy | Lost 1-6, 5-7 | |||
| Sep 20, 2007 | at | Concordia University | Mullaney, Colleen | Won 6-4, 6-3 | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Herm, Allison | Lost 3-6, 1-6 | |||
| Sep 27, 2007 | at | Lake Forest | Berry, Ali | Lost 0-6, 1-6 | |||
| Sept 28, 2007 | CORNELL COLLEGE | Pavla Brachova | Lost 1-6, 2-6 | ||||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Shannahan, Ashley | Won 1-6, 6-0, 1-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2007 | at | Millikin University | Sproat, Kristen / Rapp, Traci | Won 8-2 / DeGrado, Alicia | ||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Ames, Michelle / Gallegos, Evangelina | Won 8-0 / DeGrado, Alicia | ||||
| Sep 6, 2007 | at | St.Francis University | Fren, Beth / Braun, Carla | Won 8-4 / DeGrado, Alicia | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Schmitz, Raquel / Nelson, Siri | Won 8-1 / DeGrado, Alicia | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Hornick, Katie / Morgan, Ashley | Lost 3-8 / DeGrado, Alicia | |||
| Sep 14, 2007 | at | Dominican University | Filipski, Julia / Nolan, Molly | Won 8-2 / DeGrado, Alicia | |||
| Sep 18, 2007 | at | Elmhurst College | Ruff, Sabrina / Leahu, Margie | Won 8-1 / DeGrado, Alicia | |||
| Sep 20, 2007 | at | Concordia University | Mullaney, Colleen / Denseford, Kate | Won 8-3 / DeGrado, Alicia | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Hunter, Cate / Wilson, Sarah | Lost 3-8 / DeGrado, Alicia | |||
| Sep 27, 2007 | at | Lake Forest | O'Donnell, Iona / Stapleton, Molly | Won 8-5 / DeGrado, Alicia | |||
| Sept 28, 2007 | CORNELL COLLEGE | Rebecca Birkhofer / Kristin Willard | Won 8-5 / DeGrado, Alicia | ||||
| * | Sept 29, 2007 | vs | Augustana | Kaitlin Kulovitz / Jenna Richardson | Won 8-2 / DeGrado, Alicia | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Hufford, Blaire / McMahon, Jacquelyn | Lost 5-8 / DeGrado, Alicia | ||||
|
Heyd, Christine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Colon, Jalitza | Won 6-2, 6-0 | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Rendino, Ashley | Won 6-7, 6-3, 7-6 | |||
| Sep 14, 2007 | at | Dominican University | Cesario, Gina | Won 6-0, 6-0 | |||
| Sep 18, 2007 | at | Elmhurst College | McKinney, Donna | Won 6-1, 6-1 | |||
| Sep 20, 2007 | at | Concordia University | MacGlaughlin, Amy | Won 6-0, 6-0 | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | McShane, Colleen | Won 6-1, 6-1 | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Aguinaga, Tabitha | Won 6-0, 6-0 | |||
| Sep 7, 2007 | vs | St. Ambrose | Reese, Andrea | Lost 2-6, 1-6 | |||
| Sep 7, 2007 | vs | Monmouth | Speer, Anne | Lost 2-6, 1-6 | |||
| Sep 27, 2007 | at | Lake Forest | Stroner, Lauren | Won 6-1, 6-2 | |||
| Sept 28, 2007 | CORNELL COLLEGE | Joanna Loewen | Won 6-0, 6-0 | ||||
| * | Sept 29, 2007 | vs | Augustana | Kaitlin Kulovitz | Lost 2-6, 3-6 | ||
| * | Sept. 29, 2007 | at | Wheaton College | Dunn, Brittney | Lost 1-6, 3-6 | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | McMahon, Jacquelyn | Won 6-1, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2007 | at | Elmhurst College | Stark, Alex / Hennessey, Lauren | Won 8-6 / Madziarek, Tara | |||
| Sep 20, 2007 | at | Concordia University | Wente, Karla / MacGlaughlin, Amy | Won 8-3 / Madziarek, Tara | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | McShane, Colleen / Meyer, Kate | Won 8-3 / Madziarek, Tara | |||
| Sep 7, 2007 | vs | Quincy | Marsot,/Bertelsman, Michelle | Lost 6-8/DeGrado, Alicia | |||
| Sep 7, 2007 | vs | Monmouth | Wegner, Kim/Issacs, Emily | Lost 7-9/DeGrado, Alicia | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Ringshausen, Kristy/Aguinaga, Tabitha | Won 8-2/DeGrado, Alicia | |||
| Sep 27, 2007 | at | Lake Forest | Roberts, Hayley / Zaccarello, Kathy | Won 8-0 / Madziarek, Tara | |||
| Sept 28, 2007 | CORNELL COLLEGE | Joanna Loewen / Annabelle Milliken | Won 8-6 / Madziarek, Tara | ||||
| * | Sept 29, 2007 | vs | Augustana | Sheri Hendricks / Audrey Yenchek | Lost 5-8 / Madziarek, Tara | ||
| * | Sept. 29, 2007 | at | Wheaton College | Hale, Shannon / Parrish, Brooke | Lost 0-8 / Madziarek, Tara | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Davis, Rebeccah / Scharnable, Maggie | Won 8-0 / Madziarek, Tara | ||||
|
Jensen, Ana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 1, 2007 | vs | NOPLAYER | Won 1-0 | ||||
| Sep 1, 2007 | vs | Concordia University | Hife, Naomi | Won 8-1 | |||
| Sep 1, 2007 | vs | Lewis and Clark State College | Nasello, Brandy | Won 8-4 | |||
| Sep 1, 2007 | vs | Knox College | Lirman, Meredith | Won 8-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Ksioszka, Courtney / Okrie, Beth | Won 8-6 / Yonker, Dominique | ||||
| * | Sept. 29, 2007 | at | Wheaton College | Dunn, Brittney / Edwards, Kayli | Lost 2-8 / Yonker, Dominique | ||
|
Lewis, Melissa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2007 | at | Millikin University | Sproat, Kristen | Won 6-0, 2-6, 6-1 | ||
| Sep 1, 2007 | vs | Greenville College | Wagner, Anna | Won 8-1 | |||
| Sep 1, 2007 | vs | Concordia University | MacGlaughlin, Amy | Won 8-1 | |||
| Sep 1, 2007 | vs | Lewis and Clark State College | Ringshausen, Kristy | Won 8-3 | |||
| Sep 1, 2007 | vs | Knox College | Graves, Ginny | Won 1-0 | |||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Ames, Michelle | Won 6-0, 6-1 | ||||
| Sep 6, 2007 | at | St.Francis University | Pickett, Aleece | Won 6-2, 6-2 | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Anthony, Erin | Won 6-0, 6-4 | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Morgan, Ashley | Lost 5-7, 1-6 | |||
| Sep 14, 2007 | at | Dominican University | Durman, Bo | Won 7-5, 7-5 | |||
| Sep 18, 2007 | at | Elmhurst College | Stark, Alex | Lost 4-6, 7-6, 0-1 | |||
| Sep 20, 2007 | at | Concordia University | Erickson, Nicole | Won 6-0, 6-1 | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Hunter, Cate | Won 6-2, 6-1 | |||
| Sep 7, 2007 | vs | Quincy | Madras, Kristine | Won 6-0, 6-4 | |||
| Sep 7, 2007 | vs | Monmouth | Donnelly, Brittany | Lost 4-6, 2-6 | |||
| Sep 7, 2007 | vs | St. Ambrose | Jessee, Danielle | Won 6-0, 3-6, 1-0 (10-0) | |||
| Sep 27, 2007 | at | Lake Forest | O'Donnell, Iona | Won 6-4, 7-5 | |||
| Sept 28, 2007 | CORNELL COLLEGE | Kristin Willard | Lost 4-6, 2-6 | ||||
| * | Sept 29, 2007 | vs | Augustana | Emily Doemland | Won 7-6, 7-6 | ||
| * | Sept. 29, 2007 | at | Wheaton College | Parrish, Brooke | Lost 1-6, 0-6 | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Hufford, Blaire | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2007 | at | Millikin University | Spelde, Audrey / Earhart, Lindsey | Won 8-6 / Paschold, Allison | ||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Armour, Jessica / Stachulak, Evelina | Won 8-0 / Paschold, Allison | ||||
| Sep 6, 2007 | at | St.Francis University | Olsen, Laura / Pickett, Aleece | Won 8-4 / Paschold, Allison | |||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Kaufman, Beth / Gustafson, Taylor | Lost 2-8 / Paschold, Allison | |||
| Sep 14, 2007 | at | Dominican University | Shanahan, Eileen / Durman, Bo | Won 8-4 / Paschold, Allison | |||
| Sep 18, 2007 | at | Elmhurst College | Odean, Emmy / McKinney, Donna | Won 8-6 / Paschold, Allison | |||
| Sep 20, 2007 | at | Concordia University | Raymond, Stacey / Erickson, Nicole | Won 8-3 / Paschold, Allison | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Herm, Allison / Rusch, Sarah | Lost 4-8 / Paschold, Allison | |||
| Sep 7, 2007 | vs | St. Ambrose | Cox, Natalie/Bayer, Jenelle | Lost 1-8/Paschold, Allison | |||
| Sep 7, 2007 | vs | Illinois College | Norville,/Koretke, | Won 8-1/Paschold, Allison | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Arbuthnot, Kayla/Taake, Kegan | Won 8-0/Paschold, Allison | |||
| Sep 27, 2007 | at | Lake Forest | Berry, Ali / Demere, Anne | Won 9-7 / Paschold, Allison | |||
| Sept 28, 2007 | CORNELL COLLEGE | Pavla Brachova / Caryl Abeyta | Lost 4-8 / Paschold, Allison | ||||
| * | Sept 29, 2007 | vs | Augustana | Emily Doemland / Tricia Crawford | Won 9-7 / Paschold, Allison | ||
| * | Sept. 29, 2007 | at | Wheaton College | Hook, Jordan / Hallet, Lindsey | Lost 3-8 / Paschold, Allison | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Green, Jenny / Arnold, Alyssa | Lost 8-9 / Paschold, Allison | ||||
|
Link, Molly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2007 | at | Millikin University | Lewis, Rhoda | Lost 2-6, 0-6 | ||
| Sep 20, 2007 | at | Concordia University | Denseford, Kate | Won 6-0, 6-2 | |||
| Sep 7, 2007 | vs | UIC - Springfield | Pellochoud, Hannah | Lost 1-6, 1-6 | |||
| Sep 7, 2007 | vs | Illinois College | Kwiecinski, Martha | Won 6-0, 6-0 | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Nasello, Brandy | Won 3-6, 7-6 (7-0), 1-0 (12-0) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2007 | at | Millikin University | Lewis, Rhoda / Napolitano, Alyssa | Won 8-3 / Madziarek, Tara | ||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Azam, Maniza / Brankin, Emily | Won 8-1 / Madziarek, Tara | ||||
| Sep 6, 2007 | at | St.Francis University | Lutz, Corrine / Strand,Vickie | Lost 6-8 / Madziarek, Tara | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Anthony, Erin / Colon, Jalitza | Lost 4-8 / Madziarek, Tara | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Rendino, Ashley / Ruglin, Krishna | Lost 4-8 / Madziarek, Tara | |||
| Sep 7, 2007 | vs | Monmouth | Speer, Anne/Ethington, | Lost 6-8/Madziarek, Tara | |||
| Sep 7, 2007 | vs | St. Ambrose | Long,/Anderson, | Won 8-6/Madziarek, Tara | |||
| Sep 7, 2007 | vs | Illinois College | Kwiecinski, Martha/Madras, | Won 8-3/Madziarek, Tara | |||
|
Madziarek, Tara |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2007 | at | Millikin University | Napolitano, Alyssa | Won 6-4, 6-1 | ||
| Sep 1, 2007 | vs | Greenville College | Bastian, Charis | Won 1-0 | |||
| Sep 1, 2007 | vs | Concordia University | Denseford, Kate | Won 8-6 | |||
| Sep 1, 2007 | vs | Lewis and Clark State College | Edsall, Megan | Won 8-1 | |||
| Sep 1, 2007 | vs | Knox College | Goodwin, Bri | Won 8-1 | |||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Azam, Maniza | Won 6-0, 6-0 | ||||
| Sep 6, 2007 | at | St.Francis University | Strand,Vickie | Lost 0-6, 5-7 | |||
| Sep 14, 2007 | at | Dominican University | Corona, Erika | Won 6-0, 6-1 | |||
| Sep 7, 2007 | vs | Monmouth | Issacs, Emily | Won 7-6 (7-0), 6-4 | |||
| Sep 7, 2007 | vs | Quincy | Duckworth, Katie | Lost 1-6, 0-6 | |||
| Sep 7, 2007 | vs | Quincy | Bertelsman, Michelle | Lost 4-6, 1-6 | |||
| Sept 28, 2007 | CORNELL COLLEGE | Annabelle Milliken | Lost 1-6, 4-6 | ||||
| * | Sept 29, 2007 | vs | Augustana | Audrey Yenchek | Lost 3-6, 0-6 | ||
| * | Sept. 29, 2007 | at | Wheaton College | Edwards, Kayli | Lost 0-6, 2-6 | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Davis, Rebeccah | Lost 4-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2007 | at | Millikin University | Lewis, Rhoda / Napolitano, Alyssa | Won 8-3 / Link, Molly | ||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Azam, Maniza / Brankin, Emily | Won 8-1 / Link, Molly | ||||
| Sep 6, 2007 | at | St.Francis University | Lutz, Corrine / Strand,Vickie | Lost 6-8 / Link, Molly | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Anthony, Erin / Colon, Jalitza | Lost 4-8 / Link, Molly | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Rendino, Ashley / Ruglin, Krishna | Lost 4-8 / Link, Molly | |||
| Sep 18, 2007 | at | Elmhurst College | Stark, Alex / Hennessey, Lauren | Won 8-6 / Heyd, Christine | |||
| Sep 20, 2007 | at | Concordia University | Wente, Karla / MacGlaughlin, Amy | Won 8-3 / Heyd, Christine | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | McShane, Colleen / Meyer, Kate | Won 8-3 / Heyd, Christine | |||
| Sep 7, 2007 | vs | Monmouth | Speer, Anne/Ethington, | Lost 6-8/Link, Molly | |||
| Sep 7, 2007 | vs | St. Ambrose | Long,/Anderson, | Won 8-6/Link, Molly | |||
| Sep 7, 2007 | vs | Illinois College | Kwiecinski, Martha/Madras, | Won 8-3/Link, Molly | |||
| Sep 27, 2007 | at | Lake Forest | Roberts, Hayley / Zaccarello, Kathy | Won 8-0 / Heyd, Christine | |||
| Sept 28, 2007 | CORNELL COLLEGE | Joanna Loewen / Annabelle Milliken | Won 8-6 / Heyd, Christine | ||||
| * | Sept 29, 2007 | vs | Augustana | Sheri Hendricks / Audrey Yenchek | Lost 5-8 / Heyd, Christine | ||
| * | Sept. 29, 2007 | at | Wheaton College | Hale, Shannon / Parrish, Brooke | Lost 0-8 / Heyd, Christine | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Davis, Rebeccah / Scharnable, Maggie | Won 8-0 / Heyd, Christine | ||||
|
Paschold, Allison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 8/31/2007 | at | Millikin University | Earhart, Lindsey | Won 6-2, 6-2 | ||
| Sep 1, 2007 | vs | Greenville College | Schopp, Krista | Won 8-1 | |||
| Sep 1, 2007 | vs | Concordia University | Erickson, Nicole | Won 8-0 | |||
| Sep 1, 2007 | vs | Lewis and Clark State College | Taake, Kegan | Won 8-0 | |||
| Sep 1, 2007 | vs | Knox College | Fischer, Monyca | Won 8-4 | |||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Armour, Jessica | Won 6-1, 6-0 | ||||
| Sep 6, 2007 | at | St.Francis University | Olsen, Laura | Won 7-6, 6-7, 1-0 | |||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Hornick, Katie | Lost 2-6, 0-6 | |||
| Sep 18, 2007 | at | Elmhurst College | Leahu, Margie | Won 6-1, 6-2 | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Wilson, Sarah | Won 7-6, 7-6 | |||
| Sep 7, 2007 | vs | St. Ambrose | Bayer, Jenelle | Lost 6-7 (0-7), 6-7 (0-7) | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Taake, Kegan | Won 6-0, 6-0 | |||
| Sep 7, 2007 | vs | Monmouth | Wegner, Kim | Won 6-1, 4-6, 1-0 (10-0) | |||
| Sep 27, 2007 | at | Lake Forest | Stapleton, Molly | Won 6-4, 6-4 | |||
| Sept 28, 2007 | CORNELL COLLEGE | Rebecca Birkhofer | Lost 5-7, 6-3, 0-1 | ||||
| * | Sept 29, 2007 | vs | Augustana | Jenna Richardson | Lost 6-2, 1-6, 1-6 | ||
| * | Sept. 29, 2007 | at | Wheaton College | Hale, Shannon | Lost 1-6, 0-6 | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Arnold, Alyssa | Won 6-4, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 8/31/2007 | at | Millikin University | Spelde, Audrey / Earhart, Lindsey | Won 8-6 / Lewis, Melissa | ||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Armour, Jessica / Stachulak, Evelina | Won 8-0 / Lewis, Melissa | ||||
| Sep 6, 2007 | at | St.Francis University | Olsen, Laura / Pickett, Aleece | Won 8-4 / Lewis, Melissa | |||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Kaufman, Beth / Gustafson, Taylor | Lost 2-8 / Lewis, Melissa | |||
| Sep 14, 2007 | at | Dominican University | Shanahan, Eileen / Durman, Bo | Won 8-4 / Lewis, Melissa | |||
| Sep 18, 2007 | at | Elmhurst College | Odean, Emmy / McKinney, Donna | Won 8-6 / Lewis, Melissa | |||
| Sep 20, 2007 | at | Concordia University | Raymond, Stacey / Erickson, Nicole | Won 8-3 / Lewis, Melissa | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Herm, Allison / Rusch, Sarah | Lost 4-8 / Lewis, Melissa | |||
| Sep 7, 2007 | vs | St. Ambrose | Cox, Natalie/Bayer, Jenelle | Lost 1-8/Lewis, Melissa | |||
| Sep 7, 2007 | vs | Illinois College | Norville,/Koretke, | Won 8-1/Lewis, Melissa | |||
| Sep 7, 2007 | vs | Lewis and Clark State College | Arbuthnot, Kayla/Taake, Kegan | Won 8-0/Lewis, Melissa | |||
| Sep 27, 2007 | at | Lake Forest | Berry, Ali / Demere, Anne | Won 9-7 / Lewis, Melissa | |||
| Sept 28, 2007 | CORNELL COLLEGE | Pavla Brachova / Caryl Abeyta | Lost 4-8 / Lewis, Melissa | ||||
| * | Sept 29, 2007 | vs | Augustana | Emily Doemland / Tricia Crawford | Won 9-7 / Lewis, Melissa | ||
| * | Sept. 29, 2007 | at | Wheaton College | Hook, Jordan / Hallet, Lindsey | Lost 3-8 / Lewis, Melissa | ||
| Oct 01, 2007 | COLLEGE OF DUPAGE | Green, Jenny / Arnold, Alyssa | Lost 8-9 / Lewis, Melissa | ||||
|
Small, Kimberly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 5, 2007 | BENEDICTINE UNIVERSITY | Brankin, Emily | Won 6-0, 6-0 | ||||
| Sep 6, 2007 | at | St.Francis University | Braun, Carla | Won 6-2, 6-3 | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Okrie, Beth | Won 6-0, 6-1 | ||||
| Sep 14, 2007 | at | Dominican University | Nolan, Molly | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Yonker, Dominique |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Ksioszka, Courtney | Won 6-0, 6-1 | ||||
| * | Sep 12, 2007 | CARTHAGE COLLEGE | Ruglin, Krishna | Lost 0-6, 0-6 | |||
| Sep 18, 2007 | at | Elmhurst College | Leninger, Kristen | Won 6-3, 6-3 | |||
| Sep 20, 2007 | at | Concordia University | Wente, Karla | Won 7-6, 6-0 | |||
| * | Sep 23, 2007 | ILLINOIS WESLEYAN UNIVERSITY | Meyer, Kate | Lost 4-6, 1-6 | |||
| Sep 27, 2007 | at | Lake Forest | Del Basque, Viri | Lost 4-6, 1-6 | |||
| * | Sept 29, 2007 | vs | Augustana | Tricia Sapio | Lost 1-6, 1-6 | ||
| * | Sept. 29, 2007 | at | Wheaton College | Federschmidt, Sara | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2007 | AURORA UNIVERSITY | Ksioszka, Courtney / Okrie, Beth | Won 8-6 / Jensen, Ana | ||||
| * | Sept. 29, 2007 | at | Wheaton College | Dunn, Brittney / Edwards, Kayli | Lost 2-8 / Jensen, Ana | ||
| Schedule legend |