| Singles competition |
| No. 1 Singles |
| 24 | Claudia Aguilar (Lewis & Clark CC) def. Kasey Huisman (Upper Iowa University) 6-2, 6-4 |
| 24 | Schillerstrom, Cory (North Central College) def. Amanda Gomez (Saint Ambrose University) 3-6, 6-3, 10-5 |
| 24 | Kathleen Brancato (Illinois-Springfield) def. Cassie Frantz (Monmouth College) 6-3, 6-3 |
| 24 | Novak, Anele (Quincy University) def. Abby Stuck (Westminster College) 6-0, 6-1 |
| 12 | Claudia Aguilar (Lewis & Clark CC) def. Schillerstrom, Cory (North Central College) 6-3, 6-0 |
| 12 | Kathleen Brancato (Illinois-Springfield) def. Novak, Anele (Quincy University) 6-1, 6-4 |
| 8 | Kasey Huisman (Upper Iowa University) def. Amanda Gomez (Saint Ambrose University) 6-0, 4-6, 10-8 |
| 8 | Cassie Frantz (Monmouth College) def. Abby Stuck (Westminster College) 6-2, 6-1 |
| 4 | Amanda Gomez (Saint Ambrose University) def. Abby Stuck (Westminster College) 6-1, 6-1 |
| 4 | Kasey Huisman (Upper Iowa University) def. Cassie Frantz (Monmouth College) 4-6, 6-1, 11-9 |
| No. 1 Singles 3rd Pl |
| 2 | Schillerstrom, Cory (North Central College) def. Novak, Anele (Quincy University) 6-4, 6-1 |
| No. 1 Singles Finals |
| 2 | Claudia Aguilar (Lewis & Clark CC) def. Kathleen Brancato (Illinois-Springfield) 6-0, 6-2 |
| No. 2 Singles |
| 24 | Amy Unzicker (Monmouth College) def. Rachel Sarafin (Saint Ambrose University) 7-5, 6-3 |
| 24 | Degrado, Alicia (North Central College) def. Megan Slayton (Westminster College) 6-4, 6-2 |
| 24 | Tiyumi Abeysinghe (Illinois-Springfield) def. Mallery Cox (Upper Iowa University) 6-2, 6-1 |
| 24 | Valerie Madas (Lewis & Clark CC) def. Henry, Lauren (Quincy University) 6-3, 6-0 |
| 12 | Amy Unzicker (Monmouth College) def. Degrado, Alicia (North Central College) 6-1, 2-6, 10-3 |
| 12 | Tiyumi Abeysinghe (Illinois-Springfield) def. Valerie Madas (Lewis & Clark CC) 6-1, 6-0 |
| 8 | Rachel Sarafin (Saint Ambrose University) def. Megan Slayton (Westminster College) 6-3, 6-1 |
| 8 | Mallery Cox (Upper Iowa University) def. Henry, Lauren (Quincy University) 6-2, 6-2 |
| 4 | Megan Slayton (Westminster College) def. Henry, Lauren (Quincy University), by default |
| 4 | Mallery Cox (Upper Iowa University) def. Rachel Sarafin (Saint Ambrose University) 6-0, 6-3 |
| No. 2 Singles 3rd Pl |
| 2 | Degrado, Alicia (North Central College) def. Valerie Madas (Lewis & Clark CC) 7-6 (6-0), 6-0 |
| No. 2 Singles Finals |
| 2 | Tiyumi Abeysinghe (Illinois-Springfield) def. Amy Unzicker (Monmouth College) 6-2, 4-6, 10-7 |
| No. 3 Singles |
| 24 | Courtney Romer (Upper Iowa University) def. Kim Wegner (Monmouth College) 6-7, 6-4, 10-4 |
| 24 | Ganer, Leslie (Quincy University) def. Ashley McGowan (Illinois-Springfield) 7-5, 6-3 |
| 24 | Danielle Jessee (Saint Ambrose University) def. Bridget Overton (Westminster College) 6-4, 6-0 |
| 24 | Paschold, Allison (North Central College) def. Kayla Arbuthnot (Lewis & Clark CC) 6-7, 6-4, 10-5 |
| 12 | Ganer, Leslie (Quincy University) def. Courtney Romer (Upper Iowa University) 6-4, 6-3 |
| 12 | Paschold, Allison (North Central College) def. Danielle Jessee (Saint Ambrose University) 7-6, 4-6, 10-5 |
| 8 | Ashley McGowan (Illinois-Springfield) def. Kim Wegner (Monmouth College) 6-3, 6-3 |
| 8 | Kayla Arbuthnot (Lewis & Clark CC) def. Bridget Overton (Westminster College) 2-6, 6-4, 10-7 |
| 4 | Kim Wegner (Monmouth College) def. Bridget Overton (Westminster College) 6-2, 6-0 |
| 4 | Ashley McGowan (Illinois-Springfield) def. Kayla Arbuthnot (Lewis & Clark CC) 6-0, 6-3 |
| No. 3 Singles 3rd Pl |
| 2 | Courtney Romer (Upper Iowa University) def. Danielle Jessee (Saint Ambrose University) 6-0, 6-3 |
| No. 3 Singles Finals |
| 2 | Ganer, Leslie (Quincy University) def. Paschold, Allison (North Central College) 6-1, 7-5 |
| No. 4 Singles |
| 24 | Pryanka Deo (Illinois-Springfield) def. Ashley Coffman (Westminster College) 6-1, 6-0 |
| 24 | Marsot, Megan (Quincy University) def. Janelle Bayer (Saint Ambrose University) 6-2, 7-6 (4-0) |
| 24 | Kelsey Montgomery (Upper Iowa University) def. Lewis, Melissa (North Central College) 6-0, 6-0 |
| 24 | Brittany Donnelly (Monmouth College) def. Cecilia Sanchez (Lewis & Clark CC) 6-0, 7-5 |
| 12 | Pryanka Deo (Illinois-Springfield) def. Marsot, Megan (Quincy University) 6-4, 6-3 |
| 12 | Brittany Donnelly (Monmouth College) def. Kelsey Montgomery (Upper Iowa University) 6-0, 7-5 |
| 8 | Janelle Bayer (Saint Ambrose University) def. Ashley Coffman (Westminster College) 6-2, 6-1 |
| 8 | Lewis, Melissa (North Central College) def. Cecilia Sanchez (Lewis & Clark CC) 6-0, 6-0 |
| 4 | Cecilia Sanchez (Lewis & Clark CC) def. Ashley Coffman (Westminster College) 6-2, 6-0 |
| 4 | Janelle Bayer (Saint Ambrose University) def. Lewis, Melissa (North Central College) 6-4, 6-7, 10-3 |
| No. 4 Singles 3rd Pl |
| 2 | Kelsey Montgomery (Upper Iowa University) def. Marsot, Megan (Quincy University) 6-1, 7-5 |
| No. 4 Singles Finals |
| 2 | Pryanka Deo (Illinois-Springfield) def. Brittany Donnelly (Monmouth College) 6-0, 6-1 |
| No. 5 Singles |
| 24 | Bertelsman, Michelle (Quincy University) def. Maddie Ethington (Monmouth College) 6-0, 6-1 |
| 24 | Adrinanne Foley (Saint Ambrose University) def. Jessie Moss (Lewis & Clark CC) 4-6, 6-1, 10-8 |
| 24 | Heyd, Christine (North Central College) def. Rosanna Ramilo (Illinois-Springfield) 6-2, 6-1 |
| 24 | Betsy Limburg (Upper Iowa University) def. Rumyana Taneva (Westminster College) 6-0, 6-0 |
| 12 | Bertelsman, Michelle (Quincy University) def. Adrinanne Foley (Saint Ambrose University) 6-3, retired |
| 12 | Heyd, Christine (North Central College) def. Betsy Limburg (Upper Iowa University) 6-1, 6-2 |
| 8 | Jessie Moss (Lewis & Clark CC) def. Maddie Ethington (Monmouth College) 6-2, 6-0 |
| 8 | Rosanna Ramilo (Illinois-Springfield) def. Rumyana Taneva (Westminster College) 6-0, 6-0 |
| 4 | Maddie Ethington (Monmouth College) def. Rumyana Taneva (Westminster College) 6-2, 6-0 |
| 4 | Rosanna Ramilo (Illinois-Springfield) def. Jessie Moss (Lewis & Clark CC) 6-0, 6-0 |
| No. 5 Singles Finals |
| 2 | Betsy Limburg (Upper Iowa University) def. Adrinanne Foley (Saint Ambrose University), by default |
| No. 5 Singles Finals |
| 2 | Heyd, Christine (North Central College) def. Bertelsman, Michelle (Quincy University) 7-5, 6-0 |
| No. 6 Singles |
| 24 | Liz Duggan (Illinois-Springfield) def. Liz Findley (Saint Ambrose University) 6-0, 6-0 |
| 24 | Whitney Clark (Upper Iowa University) def. Katie Mabrey (Lewis & Clark CC) 6-1, 6-2 |
| 24 | Madrigal, Cristina (North Central College) def. Kayla Seyller (Monmouth College) 6-1, 6-0 |
| 24 | Ganer, Pam (Quincy University) def. Zhenia Marova (Westminster College) 6-1, 6-0 |
| 12 | Liz Duggan (Illinois-Springfield) def. Whitney Clark (Upper Iowa University) 6-7, 6-4, 10-4 |
| 12 | Ganer, Pam (Quincy University) def. Madrigal, Cristina (North Central College) 6-1, 6-0 |
| 8 | Katie Mabrey (Lewis & Clark CC) def. Liz Findley (Saint Ambrose University) 6-4, 6-2 |
| 8 | Kayla Seyller (Monmouth College) def. Zhenia Marova (Westminster College) 6-1, 7-5 |
| 4 | Liz Findley (Saint Ambrose University) def. Zhenia Marova (Westminster College) 4-6, 7-6, 10-2 |
| 4 | Katie Mabrey (Lewis & Clark CC) def. Kayla Seyller (Monmouth College) 7-5, 6-2 |
| No. 6 Singles 3rd Pl |
| 2 | Madrigal, Cristina (North Central College) def. Whitney Clark (Upper Iowa University) 6-0, 6-3 |
| No. 6 Singles Finals |
| 2 | Liz Duggan (Illinois-Springfield) def. Ganer, Pam (Quincy University) 6-0, 6-0 |
| Doubles competition |
| No. 1 Doubles |
| 24 | Kasey Huisman/Mallery Cox (Upper Iowa University) def. Schillerstrom, Cory/Paschold, Allison (North Central College) 8-3 |
| 24 | Cassie Frantz/Brittany Donnelly (Monmouth College) def. Novak, Anele/Henry, Lauren (Quincy University) 9-7 |
| 24 | Amanda Gomez/Rachel Sarafin (Saint Ambrose University) def. Claudia Aguilar/Cecilia Sanchez (Lewis & Clark CC) 8-3 |
| 24 | Kathleen Brancato/Tiyumi Abeysinghe (Illinois-Springfield) def. Abby Stuck/Megan Slayton (Westminster College) 8-1 |
| 12 | Cassie Frantz/Brittany Donnelly (Monmouth College) def. Mallery Cox/Kasey Huisman (Upper Iowa University) 9-8 (2-0) |
| 12 | Kathleen Brancato/Tiyumi Abeysinghe (Illinois-Springfield) def. Amanda Gomez/Rachel Sarafin (Saint Ambrose University) 8-2 |
| 8 | Novak, Anele/Henry, Lauren (Quincy University) def. Schillerstrom, Cory/Paschold, Allison (North Central College) 8-1 |
| 8 | Claudia Aguilar/Cecilia Sanchez (Lewis & Clark CC) def. Abby Stuck/Megan Slayton (Westminster College) 8-6 |
| 4 | Schillerstrom, Cory/Paschold, Allison (North Central College) def. Abby Stuck/Megan Slayton (Westminster College) 8-4 |
| 4 | Novak, Anele/Henry, Lauren (Quincy University) def. Claudia Aguilar/Cecilia Sanchez (Lewis & Clark CC) 8-6 |
| No. 1 Doubles 3rd Pl |
| 2 | Amanda Gomez/Rachel Sarafin (Saint Ambrose University) def. Kasey Huisman/Mallery Cox (Upper Iowa University) 8-5 |
| No. 1 Doubles Finals |
| 2 | Kathleen Brancato/Tiyumi Abeysinghe (Illinois-Springfield) def. Cassie Frantz/Brittany Donnelly (Monmouth College) 8-5 |
| No. 2 Doubles |
| 24 | Valerie Madas/Kayla Arbuthnot (Lewis & Clark CC) def. Bridget Overton/Ashley Coffman (Westminster College) 8-3 |
| 24 | Courtney Romer/Kelsey Montgomery (Upper Iowa University) def. Ashley McGowan/Rosanna Ramilo (Illinois-Springfield) 9-8 (4-0) |
| 24 | Amy Unzicker/Kim Wegner (Monmouth College) def. Degrado, Alicia/Heyd, Christine (North Central College) 8-5 |
| 24 | Janelle Bayer/Adrinanne Foley (Saint Ambrose University) def. Marsot, Megan/Bertelsman, Michelle (Quincy University) 8-6 |
| 12 | Courtney Romer/Kelsey Montgomery (Upper Iowa University) def. Valerie Madas/Kayla Arbuthnot (Lewis & Clark CC) 8-4 |
| 12 | Amy Unzicker/Kim Wegner (Monmouth College) def. Marsot, Megan/Bertelsman, Michelle (Quincy University) 9-7 |
| 8 | Ashley McGowan/Rosanna Ramilo (Illinois-Springfield) def. Bridget Overton/Ashley Coffman (Westminster College) 8-0 |
| 8 | Degrado, Alicia/Heyd, Christine (North Central College) def. Janelle Bayer/Adrinanne Foley (Saint Ambrose University) 8-5 |
| 4 | Janelle Bayer/Adrinanne Foley (Saint Ambrose University) def. Bridget Overton/Ashley Coffman (Westminster College) 8-1 |
| 4 | Ashley McGowan/Rosanna Ramilo (Illinois-Springfield) def. Degrado, Alicia/Heyd, Christine (North Central College) 8-4 |
| No. 2 Doubles 3rd Pl |
| 2 | Marsot, Megan/Bertelsman, Michelle (Quincy University) def. Valerie Madas/Kayla Arbuthnot (Lewis & Clark CC) 8-4 |
| No. 2 Doubles Finals |
| 2 | Amy Unzicker/Kim Wegner (Monmouth College) def. Courtney Romer/Kelsey Montgomery (Upper Iowa University) 8-4 |
| No. 3 Doubles |
| 24 | Ganer, Leslie/Ganer, Pam (Quincy University) def. Atherton/Henry (Upper Iowa University) 8-0 |
| 24 | Madrigal, Cristina/Lewis, Melissa (North Central College) def. Long/Anderson (Saint Ambrose University) 8-4 |
| 24 | Pryanka Deo/Liz Duggan (Illinois-Springfield) def. Katie Mabrey/McIver (Lewis & Clark CC) 8-3 |
| 24 | Maddie Ethington/McLinden (Monmouth College) def. Rumyana Taneva/Zhenia Marova (Westminster College) 8-4 |
| 12 | Ganer, Leslie/Ganer, Pam (Quincy University) def. Lewis, Melissa/Madrigal, Cristina (North Central College) 8-3 |
| 12 | Pryanka Deo/Liz Duggan (Illinois-Springfield) def. Maddie Ethington/McLinden (Monmouth College) 8-0 |
| 8 | Long/Anderson (Saint Ambrose University) def. Atherton/Henry (Upper Iowa University) 9-8 (1-0) |
| 8 | Katie Mabrey/McIver (Lewis & Clark CC) def. Rumyana Taneva/Zhenia Marova (Westminster College) 8-2 |
| 4 | Atherton/Henry (Upper Iowa University) def. Rumyana Taneva/Zhenia Marova (Westminster College) 8-2 |
| 4 | Long/Anderson (Saint Ambrose University) def. Katie Mabrey/McIver (Lewis & Clark CC) 8-4 |
| No. 3 Doubles 3rd Pl |
| 2 | Lewis, Melissa/Madrigal, Cristina (North Central College) def. Maddie Ethington/McLinden (Monmouth College) 8-1 |
| No. 3 Doubles Finals |
| 2 | Ganer, Leslie/Ganer, Pam (Quincy University) def. Pryanka Deo/Liz Duggan (Illinois-Springfield) 8-5 |