| Singles competition |
| 1-1 | Schillerstrom, Cory (North Central) def. Nodland, Mary (Saint Ambrose (Iowa)) 6-2, 6-1 |
| SF-1 | Schillerstrom, Cory (North Central) def. DeGannes, Samantha (Cornell (Iowa)) 6-2, 6-3 |
| C-1 | Dabiza, Anastasia (Upper Iowa) def. Schillerstrom, Cory (North Central) 6-1, 6-2 |
| 1-2 | Brown, Jane (Illinois-Springfield) def. DeGrado, Alicia (North Central) 3-6, 7-6, 10-7 |
| Con-2 | DeGrado, Alicia (North Central) def. Reynoso, Ashley (Monmouth (Ill.)) 8-5 |
| 5P-2 | DeGrado, Alicia (North Central) def. Lasley, Kirsten (Cornell (Iowa)) 8-5 |
| 1-3 | Conover, Abigail (North Central) def. Zavislak, Alyssa (Cornell (Iowa)) 7-6, 6-2 |
| SF-3 | Conover, Abigail (North Central) def. Allbaugh, Chelsea (Saint Ambrose (Iowa)) 7-5, 6-1 |
| C-3 | Conover, Abigail (North Central) def. Loewecke, Karli (Upper Iowa) 6-4, 6-2 |
| 1-4 | Ignarski, Jessica (North Central) def. Banner, Lara (Westminster (Mo.)) 6-0, 6-1 |
| SF-4 | Romer, Courtney (Upper Iowa) def. Ignarski, Jessica (North Central) 6-3, 6-1 |
| 3rd-4 | Ignarski, Jessica (North Central) def. Middleton, Kara (Cornell (Iowa)) 8-4 |
| 1-5 | Youel, Margaret (North Central) def. Henry, Nicole (Upper Iowa) 6-0, 6-1 |
| SF-5 | Youel, Margaret (North Central) def. Matejka, Heather (Saint Ambrose (Iowa)) 6-3, 6-1 |
| C-5 | Garrett, Katie (Quincy (Ill.)) def. Youel, Margaret (North Central) 6-0, 6-4 |
| 1-6 | Brunetti, Stephanie (North Central) def. Bertelsman, Michelle (Quincy (Ill.)) 6-1, 6-4 |
| SF-6 | Brunetti, Stephanie (North Central) def. Smith, Jennah (Upper Iowa) 6-2, 6-0 |
| C-6 | Brunetti, Stephanie (North Central) def. Landsman, Claudia (Cornell (Iowa)) 6-3, 6-2 |
| 1-7 | Hatch, Kathryn (North Central) def. Rush, Olivia (Saint Ambrose (Iowa)) 6-0, 6-0 |
| SF-7 | Hatch, Kathryn (North Central) def. Carter, Wanda (Cornell (Iowa)) 6-4, 6-2 |
| C-7 | Hayden, Bernie (Quincy (Ill.)) def. Hatch, Kathryn (North Central) 6-3, 6-1 |
| 1-8 | Ignarski, Allison (North Central) def. Bauer, Julianne (Westminster (Mo.)) 6-0, 6-0 |
| SF-8 | Ignarski, Allison (North Central) def. Turner, Emily (Saint Ambrose (Iowa)) 6-2, 6-0 |
| C-8 | Ignarski, Allison (North Central) def. Huelin, Samantha (Quincy (Ill.)) 6-2, 6-1 |
| Doubles competition |
| 1-1 | Schillerstrom, Cory/Conover, Abigail (North Central) def. Gomez, Amanda/Foley, Adrianne (Saint Ambrose (Iowa)) 8-4 |
| SF-1 | Moraes, Druvinka/Brown, Jane (Illinois-Springfield) def. Schillerstrom, Cory/Conover, Abigail (North Central) 9-8 |
| 3rd-1 | Schillerstrom, Cory/Conover, Abigail (North Central) def. DeGannes, Samantha/Lasley, Kirsten (Cornell (Iowa)) 8-0 |
| 1-2 | DeGrado, Alicia/Youel, Margaret (North Central) def. Henry, Joi/Huffman, Kristen (Monmouth (Ill.)) 8-0 |
| SF-2 | Zavislak, Alyssa/Middleton, Kara (Cornell (Iowa)) def. DeGrado, Alicia/Youel, Margaret (North Central) 9-7 |
| 3rd-2 | Dabiza, Anastasia/Romer, Courtney (Upper Iowa) def. DeGrado, Alicia/Youel, Margaret (North Central) 9-8 (7-0) |
| 1-3 | Ignarski, Jessica/Brunetti, Stephanie (North Central) def. Niemann, Heather/Rush, Olivia (MIXED) 8-1 |
| SF-3 | Ignarski, Jessica/Brunetti, Stephanie (North Central) def. Harmon, Devin/Landsman, Claudia (Cornell (Iowa)) 8-3 |
| C-3 | Ignarski, Jessica/Brunetti, Stephanie (North Central) def. Bertelsman, Michelle/Callahan, Allie (Quincy (Ill.)) 9-8 (7-0) |
| 1-4 | Hatch, Kathryn/Ignarski, Allison (North Central) def. Carter, Wanda/McElhaney, Megan (Cornell (Iowa)) 8-0 |
| SF-4 | Hatch, Kathryn/Ignarski, Allison (North Central) def. Osborn, Amy/Glaser, Emily (Westminster (Mo.)) 8-0 |
| C-4 | Hatch, Kathryn/Ignarski, Allison (North Central) def. Hayden, Bernie/Huelin, Samantha (Quincy (Ill.)) 8-3 |