| Singles competition |
| MD-1 | Marshall, Claire (DePauw (Ind.)) def. Schillerstrom, Cory (North Central) 6-0, 6-2 |
| MD-C1 | Sawyer, Kim (Augustana) def. Schillerstrom, Cory (North Central) 6-2, 6-1 |
| KO-1 | Youel, Margaret (North Central) def. Nolan, Kacia (Wittenberg (Ohio)) 6-1, 4-6, 1-0 (10-0) |
| KO-2 | Huffman, Stephanie (Hope (Mich.)) def. Youel, Margaret (North Central) 6-1, 7-6 (5-0) |
| KO-1 | Urban, Madeline (North Central) def. Gales, Christie (Ohio Northern) 7-6 (4-0), 6-7 (0-5), 1-0 (8-0) |
| KO-2 | Urban, Madeline (North Central) def. Wright, Kristin (Wittenberg (Ohio)) 6-1, 6-3 |
| KO-16 | Urban, Madeline (North Central) def. Patel, Bianca (Case Western Reserve (Ohio)) 7-5, 3-6, 1-0 (7-0) |
| KO-QF | Regan, Katie (DePauw (Ind.)) def. Urban, Madeline (North Central) 6-0, 6-0 |
| KO-1 | Mahr, Taylor (DePauw (Ind.)) def. Cross, Reynolds (North Central) 6-1, 6-0 |
| KO-C1 | Cross, Reynolds (North Central) def. Kelly, Macie (U of the Ozarks (Ark.)) 6-0, 6-0 |
| KO-C2 | Sexton, Kayle (Saint Mary's (Ind.)) def. Cross, Reynolds (North Central) 6-2, 6-4 |
| Doubles competition |
| KO-1 | Ludlow, Caitlin/Mahr, Taylor (DePauw (Ind.)) def. Youel, Margaret/Cross, Reynolds (North Central) 8-2 |
| KO-C1 | Youel, Margaret/Cross, Reynolds (North Central) def. Foura, C./Harrison, S. (Kalamazoo (Mich.)) 8-2 |
| KO-C2 | Youel, Margaret/Cross, Reynolds (North Central) def. Bouchard, O./Ellefson, K. (Kalamazoo (Mich.)) 8-1 |
| KO-SF | Helfgott, K./Madara, P. (Washington U in Saint Louis) def. Youel, Margaret/Cross, Reynolds (North Central) 8-1 |