|
Bernardo, Kassandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2014 | QUINCY UNIVERSITY | McGinnis, Morgan | Lost 2-6, 2-6 | ||||
| Mar 25, 2014 | vs | Buena Vista University | Tarynne Kinghorn | Lost 6-1, 6-8, 8-10 | |||
| Mar 26, 2014 | vs | UW-Whitewater | Abby Day | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2013 | CARTHAGE | Weber, Holly / Kalinka, Kristen | Lost 6-8 / Ross, Rebecca | |||
| * | Sep 07, 2013 | MILLIKIN | Case, MacKenzie / Morgan, Ryan | Won 8-0 / Ross, Rebecca | |||
| % | Sep 09, 2013 | at | Franklin | Julie Bazen / Becky Bonomini | Won 8-2 / Ross, Rebecca | ||
| Sep 11, 2013 | PURDUE CALUMET | Haas, Lori / Deardorff, Felicia | Lost retired / Ross, Rebecca | ||||
| % | 9/14/2013 | at | Lake Forest College | Marisa Guggenheim / Aimee Fadden | Lost 7-9 / Velasquez, Jenny | ||
| % | 9/14/2013 | vs | Ripon College | Lucero Pena / Maura Slattery | Won 8-0 / Velasquez, Jenny | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Jones, Emily / Nelson, Erika | Lost 1-8 / Urban, Madeline | ||
| %* | Sep 25, 2013 | at | Elmhurst | Guenther, Jennifer / Mangiapane, Kayla | Won 8-2 / Velasquez, Jenny | ||
| %* | Sep 28, 2013 | AUGUSTANA | Pence, Miranda / Lavin, Chelsea | Lost 2-8 / Velasquez, Jenny | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Dao, Brianna / Linman, Josie | Won 8-4 / Velasquez, Jenny | |||
| Mar 01, 2014 | QUINCY UNIVERSITY | Kuenzi, Elizabeth / Longshore, Ashley | Won 8-2 / O'Connor, Clare | ||||
| Mar 23, 2014 | vs | Centre College | Abby Tudor / Katie Howard | Lost 6-8 / O'Connor, Clare | |||
| Mar 24, 2014 | vs | Northwood University | Anna Aniskina / Anastasiia Kazub | Lost 2-8 / O'Connor, Clare | |||
| Mar 25, 2014 | vs | Buena Vista University | Tarynne Kinghorn / Samantha Kavan | Won 8-4 / Ross, Rebecca | |||
| Mar 26, 2014 | vs | UW-Whitewater | Hillary Franzen / Abby Day | Lost 0-8 / Ross, Rebecca | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Madison, Chloe / Savellano, Christy | Won 8-2 / O'Connor, Clare | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Andrea Fetters / Sam Setterblad | Lost 4-8 / O'Connor, Clare | |||
| May 02, 2014 | at | Wheaton | Parrish, Taylor / Nelson, Erika | Lost 4-8 / O'Connor, Clare | |||
|
Cross, Reynolds |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2013 | MILLIKIN | Case, MacKenzie | Won 6-0, 6-0 | |||
| Sep 11, 2013 | PURDUE CALUMET | Storm, Sarah | Won 6-1, 6-1 | ||||
| % | 9/14/2013 | at | Lake Forest College | Marisa Guggenheim | Lost 1-6, 0-6 | ||
| % | 9/14/2013 | vs | Ripon College | Lucero Pena | Won 6-1, 6-1 | ||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Linman, Josie | Won 6-1, 6-1 | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Michaela DeLong | Won 6-1, 7-6 | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | Morrissey, Anna | Won 3-6, 6-4, 7-5 | ||||
| Mar 23, 2014 | vs | Centre College | Katie Howard | - 5-7, unfinished | |||
| Mar 24, 2014 | vs | Northwood University | Inesa Asatryan | Lost 0-6, 1-6 | |||
| Mar 25, 2014 | vs | Buena Vista University | Kassidy Ipsen | Won 6-0, 6-2 | |||
| Mar 26, 2014 | vs | UW-Whitewater | Hillary Franzen | Lost 0-6, 2-6 | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Richerson, Kate | Won 6-0, 6-2 | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Andrea Fetters | Lost 2-6, 2-6 | |||
| May 02, 2014 | at | Wheaton | Jones, Emily | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2013 | CARTHAGE | Howell, Abbi / Barter, Eliza | Won 9-7 / Urban, Madeline | |||
| * | Sep 07, 2013 | MILLIKIN | Ehrat, Paige / Cornelius, Erica | Won 8-0 / Urban, Madeline | |||
| % | Sep 09, 2013 | at | Franklin | Emily Helvie / Chelsea Platt | Won 8-3 / Urban, Madeline | ||
| % | 9/14/2013 | at | Lake Forest College | Grace Dowling / Gracie Mullins | Lost 2-8 / Urban, Madeline | ||
| % | 9/14/2013 | vs | Ripon College | Monica Schilling / Maddie Salzer | Won 8-0 / Urban, Madeline | ||
| %* | Sep 25, 2013 | at | Elmhurst | Duggan, Annie / Darga, Nicole | Lost 2-8 / Urban, Madeline | ||
| %* | Sep 28, 2013 | AUGUSTANA | MacDonald, Aileen / Sawyer, Kim | Lost 2-8 / Urban, Madeline | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Schroeder, Svenja / Casey, Lauren | Won 8-3 / Urban, Madeline | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Marissa Gauss / Kirstie Shales | Won 8-1 / Urban, Madeline | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | McGinnis, Morgan / Morrissey, Anna | Lost 3-8 / Drone, Katie | ||||
| Mar 23, 2014 | vs | Centre College | Kate Tomey / Courtney Delong | Lost 5-8 / Drone, Katie | |||
| Mar 24, 2014 | vs | Northwood University | Inesa Asatryan / Margarita Asatryan | Lost 2-8 / Drone, Katie | |||
| Mar 25, 2014 | vs | Buena Vista University | Haley Henrichs / Kassidy Ipsen | Won 8-6 / Forkin, Kelsey | |||
| Mar 26, 2014 | vs | UW-Whitewater | Alexandra Bayliss / Jackie Vitale | Lost 2-8 / Forkin, Kelsey | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Matayka, Abby / Richerson, Kate | Won 8-2 / Forkin, Kelsey | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | MaryCatherine Faller / Margaret Faller | Lost 4-8 / Forkin, Kelsey | |||
| May 02, 2014 | at | Wheaton | Ray, Sarah / Buursma, Julie | Lost 0-8 / Forkin, Kelsey | |||
|
Drone, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2013 | CARTHAGE | Reynolds, Bari | Lost 3-6, 6-2, 1-6 | |||
| * | Sep 07, 2013 | MILLIKIN | Bequette, Paige | Won 6-1, 2-6, 10-8 | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Savellano, Christy | Won 6-1, 6-1 | ||||
| % | Sep 09, 2013 | at | Franklin | Melissa Sanders | Lost 6-3, 3-6, 0-1 (1-10) | ||
| % | 9/14/2013 | at | Lake Forest College | Sarah Paulson | Won 6-3, retired | ||
| % | 9/14/2013 | vs | Ripon College | Elizabeth Ake | Won 6-3, 6-0 | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Ray, Sarah | Lost 0-6, 2-6 | ||
| %* | Sep 25, 2013 | at | Elmhurst | Kovach, Cassie | Lost 0-6, 1-6 | ||
| 09/26/13 | at | Dominican University | Metcalf, Jillian | Won 6-0, 6-1 | |||
| %* | Sep 28, 2013 | AUGUSTANA | Sawyer, Kim | Lost 0-6, 1-6 | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Kerwin, Andrea | Lost 3-6, 3-6 | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Emmie Chan | Lost 4-6, 1-6 | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | Kuhle, Amy | Lost 0-6, 2-6 | ||||
| Mar 23, 2014 | vs | Centre College | Kathryn Hays | Won 6-2, 3-6, 10-4 | |||
| Mar 24, 2014 | vs | Northwood University | Darina Berkova | Lost 1-6, 0-6 | |||
| Mar 25, 2014 | vs | Buena Vista University | Haley Henrichs | Won 6-0, 6-2 | |||
| Mar 26, 2014 | vs | UW-Whitewater | Megan Humphreys | Lost 0-6, 0-6 | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Matayka, Abby | Won 6-0, 6-0 | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | MaryCatherine Faller | Won 6-7, 7-6, 10-7 | |||
| May 02, 2014 | at | Wheaton | Ray, Sarah | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2013 | CARTHAGE | Reynolds, Bari / McPeek, Haleigh | Lost 5-8 / Forkin, Kelsey | |||
| * | Sep 07, 2013 | MILLIKIN | Bequette, Paige / Morgan, Amber | Won 8-3 / Forkin, Kelsey | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Madison, Chloe / Savellano, Christy | Won 8-4 / Forkin, Kelsey | ||||
| % | Sep 09, 2013 | at | Franklin | Melissa Sanders / Bethany Harris | Lost 3-8 / Forkin, Kelsey | ||
| % | 9/14/2013 | at | Lake Forest College | Sarah Paulson / Christi Valicenti | Lost 7-9 / Forkin, Kelsey | ||
| % | 9/14/2013 | vs | Ripon College | Elizabeth Ake / Maddie VandenHouten | Won 8-2 / Forkin, Kelsey | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Ray, Sarah / Buursma, Julie | Lost 3-8 / Forkin, Kelsey | ||
| %* | Sep 25, 2013 | at | Elmhurst | Kovach, Cassie / Griffin, Meg | Lost 4-8 / Forkin, Kelsey | ||
| 09/26/13 | at | Dominican University | Berner, Marbeya / Metcalf, Jillian | Won 8-3 / Forkin, Kelsey | |||
| %* | Sep 28, 2013 | AUGUSTANA | Goggin, Lauren / Goggin, Dana | Lost 0-8 / Forkin, Kelsey | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Kerwin, Andrea / Drawbridge, Lauren | Won 8-6 / Forkin, Kelsey | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Emmie Chan / Nyssa Fetzner | Lost 6-8 / Forkin, Kelsey | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | McGinnis, Morgan / Morrissey, Anna | Lost 3-8 / Cross, Reynolds | ||||
| Mar 23, 2014 | vs | Centre College | Kate Tomey / Courtney Delong | Lost 5-8 / Cross, Reynolds | |||
| Mar 24, 2014 | vs | Northwood University | Inesa Asatryan / Margarita Asatryan | Lost 2-8 / Cross, Reynolds | |||
| Mar 25, 2014 | vs | Buena Vista University | Elizabeth Heffernan / Tasha Nelson | Won 8-0 / Grizaffi, Miranda | |||
| Mar 26, 2014 | vs | UW-Whitewater | Erika Williams / Jessica Vitale | Lost 2-8 / Grizaffi, Miranda | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Findlay, Melanie / Huff, Jamie | Won 8-1 / Grizaffi, Miranda | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Shannon Elliott / Audrey Kiefer | Lost 8-9 / Grizaffi, Miranda | |||
| May 02, 2014 | at | Wheaton | Schlabach, Lauren / Jones, Emily | Lost 3-8 / Ross, Rebecca | |||
|
Forkin, Kelsey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2013 | CARTHAGE | Howell, Abbi | Won 6-3, 6-3 | |||
| * | Sep 07, 2013 | MILLIKIN | Ehrat, Paige | Won 6-0, 6-0 | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Richerson, Kate | Won 6-0, 6-0 | ||||
| % | Sep 09, 2013 | at | Franklin | Emily Roberts | Won 6-1, 7-6 (7-3) | ||
| Sep 11, 2013 | PURDUE CALUMET | Pabey, Ashley | Won 6-0, 6-0 | ||||
| % | 9/14/2013 | at | Lake Forest College | Grace Dowling | Lost 0-6, 0-6 | ||
| % | 9/14/2013 | vs | Ripon College | Monica Schilling | Won 6-0, 6-1 | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Jones, Emily | Lost 3-6, 1-6 | ||
| %* | Sep 25, 2013 | at | Elmhurst | Darga, Nicole | Won 6-2, 6-0 | ||
| 09/26/13 | at | Dominican University | Hickey, Megan | Won 6-2, 6-2 | |||
| %* | Sep 28, 2013 | AUGUSTANA | Goggin, Dana | Lost 0-6, 1-6 | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Drawbridge, Lauren | Won 6-0, 6-1 | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Kirstie Shales | Won 6-0, 6-1 | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | Callahan, Allison | Lost 3-6, 2-6 | ||||
| Mar 23, 2014 | vs | Centre College | Molly McElvogue | Won 6-2, 4-6, 10-8 | |||
| Mar 24, 2014 | vs | Northwood University | Anastasiia Kazub | Lost 1-6, 1-6 | |||
| Mar 25, 2014 | vs | Buena Vista University | Tasha Nelson | Won 6-1, 6-1 | |||
| Mar 26, 2014 | vs | UW-Whitewater | Jessica Vitale | Lost 2-6, 2-6 | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Madison, Chloe | Won 6-0, 6-0 | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Shannon Elliott | Lost 2-6, 3-6 | |||
| May 02, 2014 | at | Wheaton | Schlabach, Lauren | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2013 | CARTHAGE | Reynolds, Bari / McPeek, Haleigh | Lost 5-8 / Drone, Katie | |||
| * | Sep 07, 2013 | MILLIKIN | Bequette, Paige / Morgan, Amber | Won 8-3 / Drone, Katie | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Madison, Chloe / Savellano, Christy | Won 8-4 / Drone, Katie | ||||
| % | Sep 09, 2013 | at | Franklin | Melissa Sanders / Bethany Harris | Lost 3-8 / Drone, Katie | ||
| Sep 11, 2013 | PURDUE CALUMET | Haworth, Amber / Pabey, Ashley | Won 8-6 / Velasquez, Jenny | ||||
| % | 9/14/2013 | at | Lake Forest College | Sarah Paulson / Christi Valicenti | Lost 7-9 / Drone, Katie | ||
| % | 9/14/2013 | vs | Ripon College | Elizabeth Ake / Maddie VandenHouten | Won 8-2 / Drone, Katie | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Ray, Sarah / Buursma, Julie | Lost 3-8 / Drone, Katie | ||
| %* | Sep 25, 2013 | at | Elmhurst | Kovach, Cassie / Griffin, Meg | Lost 4-8 / Drone, Katie | ||
| 09/26/13 | at | Dominican University | Berner, Marbeya / Metcalf, Jillian | Won 8-3 / Drone, Katie | |||
| %* | Sep 28, 2013 | AUGUSTANA | Goggin, Lauren / Goggin, Dana | Lost 0-8 / Drone, Katie | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Kerwin, Andrea / Drawbridge, Lauren | Won 8-6 / Drone, Katie | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Emmie Chan / Nyssa Fetzner | Lost 6-8 / Drone, Katie | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | Callahan, Allison / Kuhle, Amy | Lost 2-8 / Ross, Rebecca | ||||
| Mar 23, 2014 | vs | Centre College | Kathryn Hays / Molly McElvogue | Lost 2-8 / Ross, Rebecca | |||
| Mar 24, 2014 | vs | Northwood University | Darina Berkova / Anastasia Puchkina | Lost 4-8 / Grizaffi, Miranda | |||
| Mar 25, 2014 | vs | Buena Vista University | Haley Henrichs / Kassidy Ipsen | Won 8-6 / Cross, Reynolds | |||
| Mar 26, 2014 | vs | UW-Whitewater | Alexandra Bayliss / Jackie Vitale | Lost 2-8 / Cross, Reynolds | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Matayka, Abby / Richerson, Kate | Won 8-2 / Cross, Reynolds | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | MaryCatherine Faller / Margaret Faller | Lost 4-8 / Cross, Reynolds | |||
| May 02, 2014 | at | Wheaton | Ray, Sarah / Buursma, Julie | Lost 0-8 / Cross, Reynolds | |||
|
Garcia, Kayla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Pacheco, Andrea | Won 6-0, 6-0 | ||||
| Sep 11, 2013 | PURDUE CALUMET | Deardorff, Felicia | Won 6-0, 6-1 | ||||
| 09/26/13 | at | Dominican University | Bestler, Natalie | Won 6-2, 6-1 | |||
| %* | Sep 28, 2013 | AUGUSTANA | Kaczmarek, Emily | Won 6-3, 6-3 | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Waszak, Nina | Won 6-1, 6-1 | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Marissa Gauss | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Findlay, Melanie / Pacheco, Andrea | Won 8-3 / O'Connor, Clare | ||||
| Sep 11, 2013 | PURDUE CALUMET | Innes, Lauren / Storm, Sarah | Won 8-3 / O'Connor, Clare | ||||
| 09/26/13 | at | Dominican University | Hickey, Megan / Bestler, Natalie | Won 8-1 / Grizaffi, Miranda | |||
|
Grizaffi, Miranda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2013 | CARTHAGE | McPeek, Haleigh | Lost 2-6, 6-4, 1-6 | |||
| * | Sep 07, 2013 | MILLIKIN | Morgan, Amber | Won 6-2, 6-0 | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Madison, Chloe | Won 6-1, 7-5 | ||||
| % | Sep 09, 2013 | at | Franklin | Bethany Harris | Won 6-1, 6-3 | ||
| Sep 11, 2013 | PURDUE CALUMET | Haas, Lori | Lost 6-0, 0-6, 0-6 | ||||
| % | 9/14/2013 | at | Lake Forest College | Christi Valicenti | Lost 1-6, 0-6 | ||
| % | 9/14/2013 | vs | Ripon College | Maddie VandenHouten | Won 6-2, 6-4 | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Buursma, Julie | Lost 4-6, 2-6 | ||
| %* | Sep 25, 2013 | at | Elmhurst | Duggan, Annie | Lost 1-6, 2-6 | ||
| 09/26/13 | at | Dominican University | Berner, Marbeya | Won 6-2, 6-0 | |||
| %* | Sep 28, 2013 | AUGUSTANA | Goggin, Lauren | Lost 0-6, 0-6 | |||
| %* | Sep 29, 2013 | ILLINOIS WESLEYAN | Schroeder, Svenja | Won 6-1, 6-1 | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Nyssa Fetzner | Won 6-1, 6-1 | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | Kuenzi, Elizabeth | Lost 4-6, 1-6 | ||||
| Mar 23, 2014 | vs | Centre College | Kate Tomey | Lost 3-6, 1-6 | |||
| Mar 24, 2014 | vs | Northwood University | Anastasia Puchkina | Lost 4-6, 2-6 | |||
| Mar 25, 2014 | vs | Buena Vista University | Elizabeth Heffernan | Won 6-1, 6-2 | |||
| Mar 26, 2014 | vs | UW-Whitewater | Amy Upthagrove | Lost 3-6, 0-6 | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Savellano, Christy | Won 6-0, 6-0 | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Jackie Kjolhede | Won 6-0, 6-2 | |||
| May 02, 2014 | at | Wheaton | Buursma, Julie | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Matayka, Abby / Richerson, Kate | Won 8-2 / Velasquez, Jenny | ||||
| 09/26/13 | at | Dominican University | Hickey, Megan / Bestler, Natalie | Won 8-1 / Garcia, Kayla | |||
| Mar 24, 2014 | vs | Northwood University | Darina Berkova / Anastasia Puchkina | Lost 4-8 / Forkin, Kelsey | |||
| Mar 25, 2014 | vs | Buena Vista University | Elizabeth Heffernan / Tasha Nelson | Won 8-0 / Drone, Katie | |||
| Mar 26, 2014 | vs | UW-Whitewater | Erika Williams / Jessica Vitale | Lost 2-8 / Drone, Katie | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Findlay, Melanie / Huff, Jamie | Won 8-1 / Drone, Katie | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Shannon Elliott / Audrey Kiefer | Lost 8-9 / Drone, Katie | |||
|
Higgins, Hannah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/26/13 | at | Dominican University | Pompea, Kelly | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Marble, Megan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2013 | CARTHAGE | Bowen, Kelsey | Lost 6-2, 2-6, 4-6 | |||
| % | Sep 09, 2013 | at | Franklin | Kayla Walker | Won 6-3, 6-3 | ||
| % | 9/14/2013 | at | Lake Forest College | Elina Shapiro | Won 6-2, 6-7, 1-0 | ||
| % | 9/14/2013 | vs | Ripon College | Maura Slattery | Won 6-0, 6-0 | ||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Barrett, Anna | Lost 3-6, 5-7 | ||
| %* | Sep 25, 2013 | at | Elmhurst | Mangiapane, Kayla | Won 6-2, 6-3 | ||
| %* | Sep 28, 2013 | AUGUSTANA | Bardo, Mariah | Won 6-3, 7-5 | |||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Megan Hunt | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 24, 2013 | at | Wheaton College (Ill.) | Kaiser, Katherine / Parrish, Taylor | Lost 3-8 / Velasquez, Jenny | ||
| Oct 02, 2013 | JUDSON WOMEN'S TENNIS | Michaela DeLong / Megan Hunt | Won 8-1 / Velasquez, Jenny | ||||
|
O'Connor, Clare |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Findlay, Melanie | Won 6-1, 6-3 | ||||
| 09/26/13 | at | Dominican University | Castaneda, Stephanie | Won 6-0, 6-1 | |||
| Mar 01, 2014 | QUINCY UNIVERSITY | Longshore, Ashley | Lost 5-7, 3-6 | ||||
| Mar 23, 2014 | vs | Centre College | Maddie Pitt | Lost 1-6, 2-6 | |||
| Mar 24, 2014 | vs | Northwood University | Margarita Asatryan | Lost 6-7, 6-2, 5-10 | |||
| Mar 25, 2014 | vs | Buena Vista University | Samantha Kavan | Won 7-5, 3-6, 11-9 | |||
| Mar 26, 2014 | vs | UW-Whitewater | Kelsey Fitzgerald | Lost 3-6, 0-6 | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Hankes, Jordan | Won 6-0, 6-0 | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Sam Setterblad | Lost 5-7, 4-6 | |||
| May 02, 2014 | at | Wheaton | Kaiser, Katherine | Won 6-1, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Findlay, Melanie / Pacheco, Andrea | Won 8-3 / Garcia, Kayla | ||||
| Sep 11, 2013 | PURDUE CALUMET | Innes, Lauren / Storm, Sarah | Won 8-3 / Garcia, Kayla | ||||
| 09/26/13 | at | Dominican University | Castaneda, Stephanie / Ratterman, Katelyn | Won 8-2 / Proffitt, Erin | |||
| Mar 01, 2014 | QUINCY UNIVERSITY | Kuenzi, Elizabeth / Longshore, Ashley | Won 8-2 / Bernardo, Kassandra | ||||
| Mar 23, 2014 | vs | Centre College | Abby Tudor / Katie Howard | Lost 6-8 / Bernardo, Kassandra | |||
| Mar 24, 2014 | vs | Northwood University | Anna Aniskina / Anastasiia Kazub | Lost 2-8 / Bernardo, Kassandra | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Madison, Chloe / Savellano, Christy | Won 8-2 / Bernardo, Kassandra | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Andrea Fetters / Sam Setterblad | Lost 4-8 / Bernardo, Kassandra | |||
| May 02, 2014 | at | Wheaton | Parrish, Taylor / Nelson, Erika | Lost 4-8 / Bernardo, Kassandra | |||
|
Proffitt, Erin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 08, 2013 | AURORA UNIVERSITY WOMEN | Huff, Jamie | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/26/13 | at | Dominican University | Castaneda, Stephanie / Ratterman, Katelyn | Won 8-2 / O'Connor, Clare | |||
|
Ross, Rebecca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Sep 07, 2013 | CARTHAGE | Weber, Holly | Won 6-4, 1-6, 6-4 | |||
| * | Sep 07, 2013 | MILLIKIN | Morgan, Ryan | Won 6-0, 6-0 | |||
| % | Sep 09, 2013 | at | Franklin | Shawnee Bayes | Won 6-1, 6-7 (5-7), 6-3 | ||
| Sep 11, 2013 | PURDUE CALUMET | Innes, Lauren | Won 6-4, 6-1 | ||||
| Mar 23, 2014 | vs | Centre College | Abby Tudor | Lost 0-6, 4-6 | |||
| Mar 24, 2014 | vs | Northwood University | Anna Aniskina | Lost 0-6, 0-6 | |||
| % | Apr 12, 2014 | AURORA UNIVERSITY WOMEN | Findlay, Melanie | Won 6-1, 6-0 | |||
| % | Apr 28, 2014 | SAINT MARY'S COLLEGE | Audrey Kiefer | Lost 5-8 | |||
| May 02, 2014 | at | Wheaton | Nelson, Erika | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Sep 07, 2013 | CARTHAGE | Weber, Holly / Kalinka, Kristen | Lost 6-8 / Bernardo, Kassandra | |||
| * | Sep 07, 2013 | MILLIKIN | Case, MacKenzie / Morgan, Ryan | Won 8-0 / Bernardo, Kassandra | |||
| % | Sep 09, 2013 | at | Franklin | Julie Bazen / Becky Bonomini | Won 8-2 / Bernardo, Kassandra | ||
| Sep 11, 2013 | PURDUE CALUMET | Haas, Lori / Deardorff, Felicia | Lost retired / Bernardo, Kassandra | ||||
| Mar 01, 2014 | QUINCY UNIVERSITY | Callahan, Allison / Kuhle, Amy | Lost 2-8 / Forkin, Kelsey | ||||
| Mar 23, 2014 | vs | Centre College | Kathryn Hays / Molly McElvogue | Lost 2-8 / Forkin, Kelsey | |||
| Mar 25, 2014 | vs | Buena Vista University | Tarynne Kinghorn / Samantha Kavan | Won 8-4 / Bernardo, Kassandra | |||
| Mar 26, 2014 | vs | UW-Whitewater | Hillary Franzen / Abby Day | Lost 0-8 / Bernardo, Kassandra | |||
| May 02, 2014 | at | Wheaton | Schlabach, Lauren / Jones, Emily | Lost 3-8 / Drone, Katie | |||
|
Urban, Madeline |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
