| Singles competition |
| 1 | Vlaskamp, Puck (Maryville) def. Rochkus, Sam (Saint Ambrose) 8-0 |
| 1 | Drone, Katie (North Central) def. Birenbaum, Kim (Truman State) 8-2 |
| 1 | Kuhle, Amy (Quincy) def. Chan, Emmie (Judson) 8-3 |
| 1 | Navaroo, Sabrine (William Jewell) def. Hook, Faith (Illinois Springfield) 8-0 |
| 2 | Vlaskamp, Puck (Maryville) def. Drone, Katie (North Central) 8-0 |
| 2 | Kuhle, Amy (Quincy) def. Navaroo, Sabrine (William Jewell) 8-4 |
| 1st | Kuhle, Amy (Quincy) def. Vlaskamp, Puck (Maryville) 8-6 |
| 3rd | Navaroo, Sabrine (William Jewell) def. Drone, Katie (North Central) 8-6 |
| 2b | Birenbaum, Kim (Truman State) def. Rochkus, Sam (Saint Ambrose) 8-0 |
| 2b | Chan, Emmie (Judson) def. Hook, Faith (Illinois Springfield) 8-3 |
| 5th | Chan, Emmie (Judson) def. Birenbaum, Kim (Truman State) 8-1 |
| 7th | Hook, Faith (Illinois Springfield) def. Rochkus, Sam (Saint Ambrose) 8-0 |
| 1 | Kuenzi, Elizabeth (Quincy) def. Grizaffi, Miranda (North Central) 8-5 |
| 1 | Rasche, Griffin (Saint Ambrose) def. Prabhu, Janasha (Illinois Springfield) 8-1 |
| 1 | Fandino, Andrea (Maryville) def. Fetzner, Nyssa (Judson) 8-2 |
| 1 | Drew, Savannah (William Jewell) def. Jin, Lauren (Truman State) 8-2 |
| 2 | Kuenzi, Elizabeth (Quincy) def. Rasche, Griffin (Saint Ambrose) 8-2 |
| 2 | Fandino, Andrea (Maryville) def. Drew, Savannah (William Jewell) 8-4 |
| 1st | Kuenzi, Elizabeth (Quincy) def. Fandino, Andrea (Maryville) 8-2 |
| 3rd | Drew, Savannah (William Jewell) def. Rasche, Griffin (Saint Ambrose) 8-1 |
| 2b | Grizaffi, Miranda (North Central) def. Prabhu, Janasha (Illinois Springfield) 8-2 |
| 2b | Jin, Lauren (Truman State) def. Fetzner, Nyssa (Judson) 8-4 |
| 5th | Jin, Lauren (Truman State) def. Grizaffi, Miranda (North Central) 8-6 |
| 7th | Fetzner, Nyssa (Judson) def. Prabhu, Janasha (Illinois Springfield) 8-1 |
| 1 | Thome, Marisa (Truman State) def. Mendoza, Danielle (Illinois Springfield) 8-1 |
| 1 | Lynch, Sydney (Quincy) def. DeRoo, Allie (Saint Ambrose) 8-2 |
| 1 | Hazelrigg, Connor (William Jewell) def. Rowan, Marcilyn (Judson) 8-2 |
| 1 | Anderson, Bekka (Maryville) def. Cross, Reynolds (North Central) 8-0 |
| 2 | Lynch, Sydney (Quincy) def. Thome, Marisa (Truman State) 8-2 |
| 2 | Anderson, Bekka (Maryville) def. Hazelrigg, Connor (William Jewell) 8-3 |
| 1st | Lynch, Sydney (Quincy) def. Anderson, Bekka (Maryville) 8-1 |
| 3rd | Thome, Marisa (Truman State) def. Hazelrigg, Connor (William Jewell) 9-8 |
| 2b | DeRoo, Allie (Saint Ambrose) def. Mendoza, Danielle (Illinois Springfield) 8-5 |
| 2b | Cross, Reynolds (North Central) def. Rowan, Marcilyn (Judson) 8-3 |
| 7th | Rowan, Marcilyn (Judson) def. Mendoza, Danielle (Illinois Springfield) 8-1 |
| 1 | Kleppe, Kine (Maryville) def. Latif, Hannah (Illinois Springfield) 8-0 |
| 1 | Schlichtin, Lindsey (Truman State) def. Saiki, Lauren (Judson) 8-0 |
| 1 | Forkin, Kelsey (North Central) def. Daniels, Emily (Saint Ambrose) 8-2 |
| 1 | Gass, Michelle (Quincy) def. Lehenbauer, Katy (William Jewell) 8-3 |
| 2 | Schlichtin, Lindsey (Truman State) def. Kleppe, Kine (Maryville) 8-1 |
| 2 | Gass, Michelle (Quincy) def. Forkin, Kelsey (North Central) 8-3 |
| 1st | Gass, Michelle (Quincy) def. Schlichtin, Lindsey (Truman State) 8-4 |
| 3rd | Forkin, Kelsey (North Central) def. Kleppe, Kine (Maryville) 8-5 |
| 2b | Saiki, Lauren (Judson) def. Latif, Hannah (Illinois Springfield) 8-6 |
| 2b | Lehenbauer, Katy (William Jewell) def. Daniels, Emily (Saint Ambrose) 8-0 |
| 5th | Lehenbauer, Katy (William Jewell) def. Saiki, Lauren (Judson) 8-2 |
| 7th | Daniels, Emily (Saint Ambrose) def. Latif, Hannah (Illinois Springfield) 8-0 |
| 1 | Hazelrigg, Loree (William Jewell) def. O'Connor, Clare (North Central) 8-5 |
| 1 | Morrissey, Anna (Quincy) def. Purcell, Liz (Illinois Springfield) 8-0 |
| 1 | Jungles, Abby (Judson) def. Bohnert, Anne (Saint Ambrose) 9-7 |
| 1 | Everett, Savannah (Truman State) def. Lutz, Anne (Maryville) 8-3 |
| 2 | Hazelrigg, Loree (William Jewell) def. Morrissey, Anna (Quincy) 8-1 |
| 2 | Everett, Savannah (Truman State) def. Jungles, Abby (Judson) 8-2 |
| 1st | Hazelrigg, Loree (William Jewell) def. Everett, Savannah (Truman State) 8-2 |
| 3rd | Morrissey, Anna (Quincy) def. Jungles, Abby (Judson) 8-2 |
| 2b | O'Connor, Clare (North Central) def. Purcell, Liz (Illinois Springfield) 8-1 |
| 2b | Lutz, Anne (Maryville) def. Bohnert, Anne (Saint Ambrose) 8-1 |
| 5th | Lutz, Anne (Maryville) def. O'Connor, Clare (North Central) 9-8 |
| 7th | Bohnert, Anne (Saint Ambrose) def. Purcell, Liz (Illinois Springfield) 8-0 |
| 1 | McGinnis, Morgan (Quincy) def. Cantalupo, Holly (Truman State) 8-2 |
| 1 | Capps, Jess (William Jewell) def. Kirschbaum, Katie (Illinois Springfield) 8-0 |
| 1 | Andersson, Hanna (North Central) def. Krueger, Leanna (Judson) 8-1 |
| 1 | Tietmann, Katie (Maryville) def. Wurster, Sarah (Saint Ambrose) 8-0 |
| 2 | McGinnis, Morgan (Quincy) def. Capps, Jess (William Jewell) 8-0 |
| 2 | Tietmann, Katie (Maryville) def. Andersson, Hanna (North Central) 8-2 |
| 1st | McGinnis, Morgan (Quincy) def. Tietmann, Katie (Maryville) 8-1 |
| 3rd | Andersson, Hanna (North Central) def. Capps, Jess (William Jewell) 8-6 |
| 2b | Cantalupo, Holly (Truman State) def. Kirschbaum, Katie (Illinois Springfield) 8-0 |
| 2b | Wurster, Sarah (Saint Ambrose) def. Krueger, Leanna (Judson) 8-2 |
| 5th | Cantalupo, Holly (Truman State) def. Wurster, Sarah (Saint Ambrose) 8-0 |
| 7th | Krueger, Leanna (Judson) def. Kirschbaum, Katie (Illinois Springfield) 8-2 |
| 1 | Longshore, Ashley (Quincy) def. Bernardo, Kassandra (North Central) 8-1 |
| 1 | Kalous, Karissa (Saint Ambrose) def. Anderson, Seki (William Jewell) 8-4 |
| 1 | Papachrisanthou, Gab (Quincy) def. Farace, Liz (Maryville) 8-3 |
| 1 | Prabhu, Neena (Illinois Springfield) def. Mousseau, Elise (Truman State) 8-0 |
| 2 | Longshore, Ashley (Quincy) def. Kalous, Karissa (Saint Ambrose) 8-3 |
| 2 | Papachrisanthou, Gab (Quincy) def. Prabhu, Neena (Illinois Springfield) 8-0 |
| 1st | Longshore, Ashley (Quincy) def. Papachrisanthou, Gab (Quincy) 8-4 |
| 3rd | Kalous, Karissa (Saint Ambrose) def. Prabhu, Neena (Illinois Springfield) 8-0 |
| 2b | Anderson, Seki (William Jewell) def. Bernardo, Kassandra (North Central) 8-0 |
| 2b | Farace, Liz (Maryville) def. Mousseau, Elise (Truman State) 8-0 |
| 5th | Anderson, Seki (William Jewell) def. Farace, Liz (Maryville) 8-0 |
| 7th | Bernardo, Kassandra (North Central) def. Mousseau, Elise (Truman State) 8-0 |
| 1 | Schroeder, Karissa (North Central) def. Aronson, Amanda (Saint Ambrose) 8-1 |
| 1 | Carr, Sammy (Saint Ambrose) def. Yeutter, Valerie (William Jewell) 8-3 |
| 2 | Schroeder, Karissa (North Central) def. Lundervold, Jesse (William Jewell) 8-0 |
| 2 | Parker, Makenna (Maryville) def. Carr, Sammy (Saint Ambrose) 8-3 |
| 1st | Schroeder, Karissa (North Central) def. Parker, Makenna (Maryville) 8-3 |
| 3rd | Carr, Sammy (Saint Ambrose) def. Lundervold, Jesse (William Jewell) 8-2 |
| 5th | Aronson, Amanda (Saint Ambrose) def. Yeutter, Valerie (William Jewell) 8-2 |
| Doubles competition |
| 1 | Kuhle, Amy/Lynch, Sydney (Quincy) def. Hook, Faith/Mendoza, Danielle (Illinois Springfield) 8-0 |
| 1 | Navaroo, Sabrine/Lehenbauer, Katy (William Jewell) def. DeRoo, Allie/Daniels, Emily (Saint Ambrose) 8-1 |
| 1 | Birenbaum, Kim/Thome, Marisa (Truman State) def. Cross, Reynolds/Forkin, Kelsey (North Central) 8-4 |
| 1 | Vlaskamp, Puck/Fandino, Andrea (Maryville) def. Chan, Emmie/Saiki, Lauren (Judson) 8-3 |
| 2 | Kuhle, Amy/Lynch, Sydney (Quincy) def. Navaroo, Sabrine/Lehenbauer, Katy (William Jewell) 9-8 |
| 2 | Vlaskamp, Puck/Fandino, Andrea (Maryville) def. Birenbaum, Kim/Thome, Marisa (Truman State) 8-4 |
| 1st | Kuhle, Amy/Lynch, Sydney (Quincy) def. Vlaskamp, Puck/Fandino, Andrea (Maryville) 9-8 |
| 3rd | Navaroo, Sabrine/Lehenbauer, Katy (William Jewell) def. Birenbaum, Kim/Thome, Marisa (Truman State) 8-2 |
| 2b | DeRoo, Allie/Daniels, Emily (Saint Ambrose) def. Hook, Faith/Mendoza, Danielle (Illinois Springfield) 9-7 |
| 2b | Chan, Emmie/Saiki, Lauren (Judson) def. Cross, Reynolds/Forkin, Kelsey (North Central) 8-4 |
| 5th | DeRoo, Allie/Daniels, Emily (Saint Ambrose) def. Chan, Emmie/Saiki, Lauren (Judson) 8-5 |
| 7th | Cross, Reynolds/Forkin, Kelsey (North Central) def. Hook, Faith/Mendoza, Danielle (Illinois Springfield) 8-0 |
| 1 | Anderson, Bekka/Lutz, Anne (Maryville) def. Drone, Katie/O'Connor, Clare (North Central) 8-3 |
| 1 | Kuenzi, Elizabeth/Papachrisanthou, Gab (Quincy) def. Rochkus, Sam/Bohnert, Anne (Saint Ambrose) 8-5 |
| 1 | Jin, Lauren/Everett, Savannah (Truman State) def. Fetzner, Nyssa/Rowan, Marcilyn (Judson) 8-1 |
| 1 | Hazelrigg, Connor/Hazelrigg, Loree (William Jewell) def. Prabhu, Janasha/Latif, Hannah (Illinois Springfield) 8-1 |
| 2 | Anderson, Bekka/Lutz, Anne (Maryville) def. Kuenzi, Elizabeth/Papachrisanthou, Gab (Quincy) 8-5 |
| 2 | Hazelrigg, Connor/Hazelrigg, Loree (William Jewell) def. Jin, Lauren/Everett, Savannah (Truman State) 8-2 |
| 1st | Anderson, Bekka/Lutz, Anne (Maryville) def. Hazelrigg, Connor/Hazelrigg, Loree (William Jewell) 8-4 |
| 3rd | Jin, Lauren/Everett, Savannah (Truman State) def. Kuenzi, Elizabeth/Papachrisanthou, Gab (Quincy) 8-3 |
| 2b | Drone, Katie/O'Connor, Clare (North Central) def. Bohnert, Anne/Rochkus, Sam (Saint Ambrose) 8-2 |
| 2b | Fetzner, Nyssa/Rowan, Marcilyn (Judson) def. Prabhu, Janasha/Latif, Hannah (Illinois Springfield) 8-2 |
| 5th | Drone, Katie/O'Connor, Clare (North Central) def. Fetzner, Nyssa/Rowan, Marcilyn (Judson) 9-7 |
| 7th | Bohnert, Anne/Rochkus, Sam (Saint Ambrose) def. Prabhu, Janasha/Latif, Hannah (Illinois Springfield) 8-3 |
| 1 | Rasche, Griffin/Carr, Sammy (Saint Ambrose) def. Kirschbaum, Katie/Purcell, Liz (Illinois Springfield) 8-0 |
| 1 | Morrissey, Anna/McGinnis, Morgan (Quincy) def. Jungles, Abby/Krueger, Leanna (Judson) 8-0 |
| 1 | Drew, Savannah/Capps, Jess (William Jewell) def. Grizaffi, Miranda/Andersson, Hanna (North Central) 8-1 |
| 1 | Mousseau, Elise/Austin, Katie (Truman State) def. Kleppe, Kine/Tietmann, Katie (Maryville) 8-2 |
| 2 | Morrissey, Anna/McGinnis, Morgan (Quincy) def. Rasche, Griffin/Carr, Sammy (Saint Ambrose) 8-2 |
| Drew, Savannah/Capps, Jess (William Jewell) def. Mousseau, Elise/Austin, Katie (Truman State) 8-0 |
| 1st | Morrissey, Anna/McGinnis, Morgan (Quincy) def. Drew, Savannah/Capps, Jess (William Jewell) 8-2 |
| 3rd | Mousseau, Elise/Austin, Katie (Truman State) def. Rasche, Griffin/Carr, Sammy (Saint Ambrose) 9-7 |
| 2b | Jungles, Abby/Krueger, Leanna (Judson) def. Kirschbaum, Katie/Purcell, Liz (Illinois Springfield) 8-1 |
| 2b | Grizaffi, Miranda/Andersson, Hanna (North Central) def. Kleppe, Kine/Tietmann, Katie (Maryville) 8-6 |
| 5th | Grizaffi, Miranda/Andersson, Hanna (North Central) def. Jungles, Abby/Krueger, Leanna (Judson) 8-1 |
| 7th | Tietmann, Katie/Kleppe, Kine (Maryville) def. Kirschbaum, Katie/Purcell, Liz (Illinois Springfield) 8-0 |
| 1 | Bernardo, Kassandra/Schroeder, Karissa (North Central) def. Anderson, Seki/Yeutter, Valerie (William Jewell) 8-4 |
| 1 | Farace, Liz/Parker, Makenna (Maryville) def. Wurster, Sarah/Kalous, Karissa (Saint Ambrose) 9-8 |
| 1 | Schlichtin, Lindsey/Cantalupo, Holly (Truman State) def. Longshore, Ashley/Gass, Michelle (Quincy) 8-2 |
| 2 | Bernardo, Kassandra/Schroeder, Karissa (North Central) def. Aronson, Amanda/Lundervold, Jesse (SA/WJC) 8-0 |
| 2 | Schlichtin, Lindsey/Cantalupo, Holly (Truman State) def. Farace, Liz/Parker, Makenna (Maryville) 8-1 |
| 1st | Schlichtin, Lindsey/Cantalupo, Holly (Truman State) def. Bernardo, Kassandra/Schroeder, Karissa (North Central) 8-3 |
| 2b | Longshore, Ashley/Gass, Michelle (Quincy) def. Wurster, Sarah/Kalous, Karissa (Saint Ambrose) 8-2 |
| 5th | Longshore, Ashley/Gass, Michelle (Quincy) def. Yeutter, Valerie/Anderson, Seki (William Jewell) 8-4 |
| 7th | Wurster, Sarah/Kalous, Karissa (Saint Ambrose) def. Aronson, Amanda/Lundervold, Jesse (SA/WJC) 8-4 |