|
Drone, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2016 | vs | Purdue University Northwest | Kvachkoff, Aby | Won 8-2 | |||
| Sep 10, 2016 | vs | St. Francis | Demchenko, Gabriella | Lost 1-8 | |||
| %* | Sep 17, 2016 | WHEATON (IL) | Park, Katie | Lost 1-6, 0-6 | |||
| %* | Sep 18, 2016 | NORTH PARK | Madrid, Jasmine | Lost 4-6, 3-6 | |||
| Sep 21, 2016 | JUDSON (IL) | Saiki, Lauren | Won 6-3, 6-1 | ||||
| * | Sep 24, 2016 | at | Augustana | Goggin, Lauren | Lost 2-6, 3-6 | ||
| % | Sep 24, 2016 | vs | Knox College | Miller, Emily | Won 6-1, 6-0 | ||
| %* | Oct 04, 2016 | at | Illinois Wesleyan | Neitzel, Lauren | Lost 2-6, 3-6 | ||
| Oct 07, 2016 | CONCORDIA UNIVERSITY | Alex Beall | Won 6-0, 6-0 | ||||
| * | Oct 08, 2016 | at | Millikin | Bettner, Morgan | Won 7-6 (7-0), 6-0 | ||
| %* | Oct 11, 2016 | ELMHURST | Kolman, Ava | Lost 1-6, 1-6 | |||
| Oct 13, 2016 | OLIVET NAZARENE | Coose, Mikaela | Lost 1-6, 2-6 | ||||
| * | Oct 15, 2016 | at | Carthage College | Frommer, Casey | Lost 2-6, 1-6 | ||
| %* | Oct 15, 2016 | at | CARROLL | Miketinac, Lauren | Won 6-2, 6-0 | ||
| Oct. 20-22, 2016 | vs | Carthage | Frommer, Casey | Lost 0-6, 1-6 | |||
| Oct. 20-22, 2016 | vs | North Park | Madrid, Jasmine | Lost 5-8 | |||
| Mar 19, 2017 | vs | Buena Vista | Lani Brown | Won 6-1, 6-1 | |||
| Mar 20, 2017 | vs | Virginia Wesleyan College | Jackie Lee | Won 6-1, 6-2 | |||
| Mar 21, 2017 | vs | Frostburg | Kennedy Logsdon | Won 6-0, 6-0 | |||
| % | Apr 01, 2017 | vs | Concordia Wisconsin | Solberg, Ashley | Won 2-6, 6-3, 10-6 | ||
| Apr 02, 2017 | PURDUE UNIVERSITY NORTHWEST | Foltz, Brooke | Won 6-3, 6-4 | ||||
| Apr 08, 2017 | WEBSTER UNIVERSITY | Behrle, Monica | Lost 6-3, 1-6, 6-10 | ||||
| % | Apr 14, 2017 | AURORA UNIVERSITY | Mascha, Micaela | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2016 | vs | Purdue University Northwest | Spak, Tatiana/Dingman, Sarah | Won 8-1/Coladipietro, Marisa | |||
| Sep 10, 2016 | vs | St. Francis | Kupiec, Brittney/Schlaeger, Merle | Lost 2-8/Coladipietro, Marisa | |||
| %* | Sep 17, 2016 | WHEATON (IL) | Magnuson, Sara / Kay, Miranda | Lost 0-8 / Coladipietro, Marisa | |||
| %* | Sep 18, 2016 | NORTH PARK | Vinluan, Juviel / Madrid, Jasmine | Won 8-1 / Coladipietro, Marisa | |||
| Sep 21, 2016 | JUDSON (IL) | Binnion, Ellen / Iacob, Irina | Won 8-4 / Coladipietro, Marisa | ||||
| * | Sep 24, 2016 | at | Augustana | Goggin, Lauren / Magee, Mollie | Lost 2-8 / Coladipietro, Marisa | ||
| % | Sep 24, 2016 | vs | Knox College | Miller, Emily / McDermott, Annaliese | Won 8-2 / Coladipietro, Marisa | ||
| %* | Oct 04, 2016 | at | Illinois Wesleyan | Dao, Brianna / Mar, Gail | Lost 4-8 / Coladipietro, Marisa | ||
| Oct 07, 2016 | CONCORDIA UNIVERSITY | Kaylee Tucker / Kayla Verhelle | Won 8-1 / Coladipietro, Marisa | ||||
| * | Oct 08, 2016 | at | Millikin | Bettner, Morgan / Ruane, Kelly | Lost 0-8 / Coladipietro, Marisa | ||
| %* | Oct 11, 2016 | ELMHURST | Gaudio, Chiara / Maglaque, Dacey | Won 8-6 / Coladipietro, Marisa | |||
| Oct 13, 2016 | OLIVET NAZARENE | Belschner, Anna / Coose, Mikaela | Lost 2-8 / Coladipietro, Marisa | ||||
| * | Oct 15, 2016 | at | Carthage College | Frommer, Casey / Kalinka, Kristen | Lost 1-8 / Coladipietro, Marisa | ||
| %* | Oct 15, 2016 | at | CARROLL | Krzewinski, Megan / Maggioncalda, Tiff | Won 8-4 / Coladipietro, Marisa | ||
| Oct. 20-22, 2016 | vs | Millikin | Bettner, Morgan/Ruane, Kelly | Lost 3-8/Coladipietro, Marisa | |||
| Oct. 20-22, 2016 | vs | Carroll | Krzewinski, Megan/Maggioncalda, Tiff | Lost 3-8/Coladipietro, Marisa | |||
| Mar 19, 2017 | vs | Buena Vista | Madison Gierstorf / Rica Mizero | Won 8-3 / Misa Coladipietro | |||
| Mar 20, 2017 | vs | Virginia Wesleyan College | Aubree Johnson / Courtney Gulihur | Won 8-1 / Coladipietro, Marisa | |||
| Mar 21, 2017 | vs | Frostburg | Jenna Lipinski / Sammi Turner | Won 8-1 / Coladipietro, Marisa | |||
| % | Apr 01, 2017 | vs | Concordia Wisconsin | Kelly, Bailey / Tresedder, Hannah | Won 8-4 / Coladipietro, Marisa | ||
| Apr 02, 2017 | PURDUE UNIVERSITY NORTHWEST | Yepez, Carolina / Basu-Chavez, Cynthia | Won 8-4 / Coladipietro, Marisa | ||||
| Apr 08, 2017 | WEBSTER UNIVERSITY | Rice, Sara / Steffens-Willis, Jes | Won 8-4 / Coladipietro, Marisa | ||||
| % | Apr 14, 2017 | AURORA UNIVERSITY | Brems, Alyssa / Albrecht, Kaily | Won 8-2 / Coladipietro, Marisa | |||
| Schedule legend |
Generated on 4/14/2017