Legorreta, Katie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/1/18 | vs | Aurora University | Dudziak, Leilah | Won 6-1, 6-0 | ||
* | 9/7/2018 | at | Millikin | Cooper,Katie | Lost 1-6, 6-7 (4-7) | ||
%* | 9/8/18 | at | Illinois Wesleyan | See, Autumn | Won 6-1, 6-1 | ||
10/13/18 | OLIVET NAZARENE | Baker, Abigail | Won 6-0, 6-0 | ||||
4/26/19 | at | Augustana | Abbott, Leraaen | - 1-6, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 9/7/2018 | at | Millikin | Hinch,Alena / Cooper,Katie | Won 8-2 / Smolik, Tiffany | ||
%* | 9/8/18 | at | Illinois Wesleyan | Mohr, Ashley / Ruffolo, Kayleigh | Won 8-5 / Smolik, Tiffany | ||
4/26/19 | at | Augustana | Bullen, Morgan / Abbott, Leraaen | Lost 4-8 / Barcelata, Diana |
Schedule legend |
Generated on 4/26/2019