| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 8/31/19 | WARTBURG COLLEGE | W | ||||||||||||||
| % | 8/31/19 | CONCORDIA UNIVERSITY WISCONSIN | W | |||||||||||||
| %* | 9/4/19 | CARROLL UNIVERSITY | W | |||||||||||||
| %* | 9/6/19 | ILLINOIS WESLEYAN | W | |||||||||||||
| %* | 9/7/19 | MILLIKIN UNIVERSITY | W | |||||||||||||
| %* | 9/12/19 | AUGUSTANA | L | |||||||||||||
| %* | 9/16/19 | at | North Park | W | ||||||||||||
| * | 9/25/19 | CARTHAGE COLLEGE | W | |||||||||||||
| %* | 10/1/19 | at | Elmhurst | W | ||||||||||||
| %* | 10/8/2019 | at | Wheaton (IL) | L | ||||||||||||
| 3/1/2020 | vs | Oglethorpe University | W | |||||||||||||
| 3/2/2020 | vs | Concordia-Moorhead | W | |||||||||||||
| 3/2/2020 | vs | Houghton College | W | |||||||||||||
| 3/4/2020 | vs | Emerson College | W | |||||||||||||
| 3/4/2020 | vs | Hampton University | L | |||||||||||||
| Schedule legend |