|
Jante, Linsy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/27/2021 | LAKE FOREST | Natalia Leite | Lost 2-6, 6-3, 4-10 | |||
| 3/19/2021 | vs | UW-Whitewater | Jessica Minkov | Lost 1-6, 2-6 | |||
| %* | 3/26/21 | ILLINOIS WESLEYAN | Heller, Katelyn | Won 6-0, 6-1 | |||
| %* | 3/27/2021 | NORTH PARK | Dickinson, Hannah | Won 6-0, 6-0 | |||
| % | 4/3/2021 | at | University of Chicago | Liu, Brianna | Lost 1-6, 2-6 | ||
| % | 4/27/2021 | ILLINOIS WESLEYAN | Heller, Katelyn | - 4-6, 1-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/13/2021 | CONCORDIA WISCONSIN | Moen, Mallory / Mies, Jennifer | Won 8-1 / Sawyer, Sydney | ||||
| % | 2/27/2021 | LAKE FOREST | MJ Campos / Grace Gould | Lost 4-8 / McGraw, Katie | |||
| 3/19/2021 | vs | UW-Whitewater | Courtney Day / Molly Rueth | Lost 5-8 / Smashey, Kaeli | |||
| %* | 3/26/21 | ILLINOIS WESLEYAN | Heller, Katelyn / Kiper, Bella | Won 8-0 / Smashey, Kaeli | |||
| %* | 3/27/2021 | NORTH PARK | Rosenbaum, Hannah / Dickinson, Hannah | Won 8-0 / Smashey, Kaeli | |||
| * | 4/1/2021 | at | Millikin University | Cooper,Katie / Obradovic, Nikol | Lost 5-8 / Smashey, Kaeli | ||
| % | 4/3/2021 | at | University of Chicago | Hicks, Ivvy / Pandey, Annika | Lost 4-8 / McGraw, Katie | ||
| % | 4/3/2021 | at | University of Chicago | O'Flaherty, Cara / Pandey, Annika | Lost 0-8 / McGraw, Katie | ||
| % | 4/27/2021 | ILLINOIS WESLEYAN | Cooper, Anna / Mohr, Ashley | Won 8-4 / Sawyer, Sydney | |||
| Schedule legend |
Generated on 5/15/2021