Henderson, Sjana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
8/28/21 | CENTRAL | Brianna Lindstrom | Won 6-1, 6-0 | ||||
* | 10/3/2021 | AUGUSTANA | Pacheo, Nicole | Won 6-0, 6-1 | |||
* | 10/9/2021 | at | North Park | De Luca, Olivia | Won 6-2, 6-1 | ||
3/14/2022 | vs | UHSP-St. Louis | Davis, E | Won 6-2, 6-3 | |||
3/26/2022 | CONCORDIA WISCONSIN | Andrae, Mia | Won 6-0, 6-2 | ||||
4/2/2022 | vs | Hope College | Miyako Coffey | Lost 2-6, 6-3, 6-10 | |||
4/9/2022 | ILLINOIS TECH | Sukhthankar, Saumya | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
8/28/21 | CENTRAL | Jennifer Larson / Jenna Hernandez | Won 8-2 / Jante, Linsy | ||||
3/14/2022 | vs | UHSP-St. Louis | Fortschneider, A. / Gautier, E. | Won 8-1 / McSweeney, Kayla | |||
4/9/2022 | ILLINOIS TECH | Sukhthankar, Saumya / Chahin, Mouna | Won 8-2 / McGraw, Katie |
Schedule legend |
Generated on 5/13/2022