Date | Opponent | Score | Nation | Region | |||||
8/27/2022 | ILLINOIS INSTITUTE OF TECH. | W | |||||||
8/27/2022 | CONCORDIA CHICAGO | W | |||||||
8/27/2022 | LAKE FOREST | W | |||||||
8/27/2022 | DUBUQUE, UNIVERSITY OF | W | |||||||
%* | Sep 3, 2022 | at | Carroll (WI) | W | |||||
9/3/2022 | vs | Concordia Wisconsin | W | ||||||
* | 9/7/2022 | ELMHURST | W | ||||||
* | 9/16/2022 | at | Millikin | W | |||||
* | 9/20/2022 | at | Carthage | W | |||||
* | 9/24/2022 | ILLINOIS WESLEYAN | W | ||||||
* | 9/24/2022 | NORTH PARK | W | ||||||
Sep 30, 2022 | 2022 ITA Regionals -- St. Louis, Mo. -- | ||||||||
* | 10/7/2022 | at | Augustana | W | |||||
* | 10/15/2022 | WHEATON COLLEGE | W | ||||||
2/24/2023 | WISCONSIN LUTHERAN | W | |||||||
3/4/2023 | DEPAUW UNIVERSITY | W | |||||||
3/12/2023 | TRANSYLVANIA UNIVERSITY | W | |||||||
3/13/2023 | at | Denison | L | ||||||
3/15/2023 | MACALESTER COLLEGE | W | |||||||
% | Mar 24, 2023 | at | #1 University of Chicago | L | |||||
% | 3/31/2023 | #19 WASHINGTON UNIVERSITY-STL | L | ||||||
% | 4/7/23 | vs | Grinnell College | L | |||||
4/7/2023 | UW STEVENS POINT | W | |||||||
4/8/2023 | UW-WHITEWATER | L | |||||||
4/16/2023 | at | UW-Whitewater | L | ||||||
4/20/2023 | ELMHURST | W | |||||||
4/21/2023 | AUGUSTANA | W | |||||||
% | 04/22/2023 | WHEATON COLLEGE | W | ||||||
May 04, 2023 | vs | Hope College | W | ||||||
May 05, 2023 | at | #14 Carnegie Mellon University | L | ||||||
5/19/2023 | NCAA Singles Championships -- Orlando, Fla. -- |
Schedule legend |