| #10 Frazzini, Amy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2010 | LINFIELD | 11-15 | * | * | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 1 | 1 | 6 | 0 | 3 | 0 |
| Mar 22, 2010 | at Sewanee | 5-20 | * | * | 2 | 0 | 2 | 5 | .500 | 3 | .833 | 0 | 1 | 0 | 1 | 2 | 4 | 0 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | * | * | 2 | 0 | 2 | 6 | .444 | 5 | .833 | 0 | 1 | 2 | 4 | 1 | 0 | 0 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | * | * | 4 | 0 | 4 | 6 | .500 | 4 | .792 | 0 | 2 | 3 | 5 | 3 | 1 | 3 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | * | * | 2 | 0 | 2 | 10 | .412 | 8 | .794 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Apr 07, 2010 | TRINE | 6-10 | * | * | 3 | 0 | 3 | 4 | .447 | 3 | .789 | 0 | 0 | 1 | 2 | 3 | 3 | 1 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | * | * | 2 | 0 | 2 | 2 | .475 | 2 | .800 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | * | * | 4 | 1 | 5 | 8 | .479 | 6 | .792 | 0 | 1 | 3 | 3 | 2 | 1 | 1 |
| Apr 14, 2010 | CARTHAGE | 10-16 | * | * | 2 | 2 | 4 | 7 | .455 | 6 | .800 | 0 | 0 | 2 | 7 | 5 | 3 | 4 |
| Apr 17, 2010 | at Adrian College | 3-20 | * | * | 2 | 1 | 3 | 4 | .458 | 3 | .797 | 0 | 1 | 1 | 3 | 0 | 3 | 2 |
| Apr 18, 2010 | at Albion College | 12-11 | * | * | 3 | 0 | 3 | 7 | .455 | 5 | .788 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | * | * | 3 | 0 | 3 | 8 | .446 | 0 | .703 | 0 | 1 | 3 | 1 | 1 | 2 | 1 |
| Apr 25, 2010 | at Oberlin College | 12-19 | * | * | 3 | 0 | 3 | 10 | .429 | 0 | .619 | 0 | 0 | 3 | 4 | 2 | 3 | 1 |
| Apr 28, 2010 | at Carthage | 14-13 | * | 1 | 0 | 1 | 10 | .394 | 8 | .638 | 0 | 0 | 2 | 5 | 4 | 1 | 5 | |
| Apr 30, 2010 | FONTBONNE | 10-14 | * | * | 4 | 0 | 4 | 8 | .402 | 8 | .667 | 0 | 1 | 2 | 5 | 0 | 6 | 2 |
| Totals | 154-219 | 15 | 14 | 41 | 4 | 45 | 102 | .402 | 68 | .667 | 0 | 9 | 27 | 55 | 27 | 34 | 21 |
| Per-game summary |
|
Games played: 15 Shots per game: 6.80 Goals per game: 2.73 Assists per game: 0.27 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 2 Stick checks: 0 Blocks: 0 Drawn charges: 0 |