| #15 Wessels, Nora |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 20, 2010 | LINFIELD | 11-15 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mar 22, 2010 | at Sewanee | 5-20 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24, 2010 | at Birmingham-Southern | 7-16 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 25, 2010 | vs University of Dallas | 9-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 02, 2010 | PUGET SOUND | 10-20 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 1 | 3 | 0 | 2 | 0 |
| Apr 07, 2010 | TRINE | 6-10 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | * | * | 1 | 0 | 1 | 5 | .300 | 4 | .900 | 0 | 0 | 1 | 3 | 0 | 4 | 0 |
| Apr 14, 2010 | CARTHAGE | 10-16 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 18, 2010 | at Albion College | 12-11 | * | 0 | 1 | 1 | 0 | .300 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 24, 2010 | vs Allegheny College | 12-16 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 25, 2010 | at Oberlin College | 12-19 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2010 | FONTBONNE | 10-14 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .818 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 137-186 | 13 | 12 | 3 | 2 | 5 | 11 | .273 | 9 | .818 | 0 | 0 | 3 | 16 | 0 | 12 | 0 |
| Per-game summary |
|
Games played: 13 Shots per game: 0.85 Goals per game: 0.23 Assists per game: 0.15 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |