| # 5 Morgan, Jacqueline |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Apr 02, 2010 | PUGET SOUND | 10-20 | * | * | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 1 | 3 | 2 | 2 | 2 | 1 |
| Apr 07, 2010 | TRINE | 6-10 | * | * | 2 | 0 | 2 | 5 | .308 | 4 | .769 | 0 | 0 | 1 | 5 | 0 | 4 | 3 |
| Apr 09, 2010 | MISSOURI BAPTIST | 17-5 | * | * | 4 | 0 | 4 | 5 | .444 | 4 | .778 | 0 | 0 | 0 | 8 | 1 | 0 | 1 |
| Apr 11, 2010 | INDIANA TECH | 16-10 | * | * | 5 | 1 | 6 | 7 | .520 | 6 | .800 | 1 | 0 | 0 | 4 | 0 | 4 | 0 |
| Apr 14, 2010 | CARTHAGE | 10-16 | * | * | 2 | 0 | 2 | 5 | .500 | 3 | .767 | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
| Apr 17, 2010 | at Adrian College | 3-20 | * | * | 0 | 0 | 0 | 1 | .484 | 0 | .742 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Apr 18, 2010 | at Albion College | 12-11 | * | * | 1 | 0 | 1 | 4 | .457 | 3 | .743 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Apr 24, 2010 | vs Allegheny College | 12-16 | * | * | 4 | 0 | 4 | 6 | .488 | 0 | .634 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Apr 25, 2010 | at Oberlin College | 12-19 | * | * | 0 | 0 | 0 | 1 | .476 | 0 | .619 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| Apr 28, 2010 | at Carthage | 14-13 | * | 1 | 0 | 1 | 5 | .447 | 2 | .596 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Apr 30, 2010 | FONTBONNE | 10-14 | * | * | 2 | 0 | 2 | 8 | .418 | 6 | .618 | 0 | 0 | 2 | 2 | 1 | 0 | 1 |
| Totals | 122-154 | 11 | 10 | 23 | 2 | 25 | 55 | .418 | 34 | .618 | 1 | 1 | 7 | 31 | 5 | 25 | 10 |
| Per-game summary |
|
Games played: 11 Shots per game: 5.00 Goals per game: 2.09 Assists per game: 0.18 Points per game: 2.27 Faceoff W-L pct: 0.000 Interceptions: 1 Stick checks: 0 Blocks: 0 Drawn charges: 0 |