Lacrosse Box Score |
| Summary |
|
Missouri Baptist (1-7) vs. North Central (1-6) Date: Apr 09, 2010 Attendance: 75 Weather: 52 deg F, clear skies, slight wind out of SW |
| SCORE BY PERIOD | 1 | 2 | Total |
| Missouri Baptist | 3 | 2 | 5 |
| North Central | 10 | 7 | 17 |
|
Missouri Baptist SCORING: GOALS: Sullivan, Amanda 2; Kretzler, Vanessa 2;
Joseph, Lauren 1.
ASSISTS: None.
North Central SCORING: GOALS: Fiala, Danielle 5; Morgan, Jacqueline 4; Morgan, Jessica 3; Frazzini, Amy 2; Wessels, Nora 1; Vivacqua, Natalie 1; Bresser, Eva 1. ASSISTS: Fiala, Danielle 1; Morgan, Jessica 1. Officials: Jim Bosak; Mike Brondon; Helder Weil. Scorer: Clark Teuscher. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Manzie, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Morgan, Jessica | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 1-2 | |
| 3 | Bresser, Eva | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1-1 | |
| 4 | Musur, Alison | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 0-2 | |
| 5 | Morgan, Jacqueline | 4 | 0 | 5 | 8 | 1 | 0 | 1 | - | |
| 6 | Gully, Caroline | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0-2 | |
| 7 | Fiala, Danielle | 5 | 1 | 7 | 2 | 4 | 2 | 1 | 1-2 | |
| 9 | Prince, Shannon | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 0-1 | |
| 10 | Frazzini, Amy | 2 | 0 | 2 | 4 | 2 | 3 | 0 | - | |
| 12 | Vivacqua, Natalie | 1 | 0 | 2 | 1 | 2 | 0 | 1 | - | |
| 13 | Seggman, Jessica | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2 | |
| 15 | Wessels, Nora | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | |
| 8 | Larson, Ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 17 | 2 | 32 | 40 | 16 | 15 | 9 | 3-12 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Manzie, Elise | 60:00 | 5 | W | 1 | 3 | 4 |
| Missouri Baptist |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 00 | Edwards, Susie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
| 1 | Sullivan, Amanda | 2 | 0 | 5 | 2 | 2 | 9 | 0 | 0-2 | |
| 2 | Kretzler, Vanessa | 2 | 0 | 3 | 2 | 4 | 4 | 0 | - | |
| 3 | Robinson, Elizabeth | 0 | 0 | 0 | 1 | 0 | 7 | 0 | - | |
| 5 | Host, Justine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 6 | Buechler, Abbie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 8 | Dreyer, Patty | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
| 9 | Willie, Denise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Goldsmith, Kayla | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 10 | Joseph, Lauren | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | |
| 22 | Buschbacher, E | 0 | 0 | 1 | 3 | 2 | 4 | 1 | 0-1 | |
| 23 | Slominsky, Kathlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 21 | Willie, Denise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 5 | 0 | 12 | 12 | 8 | 27 | 2 | 1-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Edwards, Susie | 60:00 | 17 | L | 7 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Missouri Baptist | 5 | 7 | 12 |
| North Central | 22 | 10 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Missouri Baptist | 7 | 3 | 10 |
| North Central | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Missouri Baptist | 6 | 6 | 12 |
| North Central | 18 | 22 | 40 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Missouri Baptist | 6 | 2 | 8 |
| North Central | 8 | 8 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Missouri Baptist | 17 | 10 | 27 |
| North Central | 9 | 6 | 15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Missouri Baptist | 0-1 | 1-4 | 1-5 |
| North Central | 2-10 | 1-2 | 3-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:15 | NCC | Morgan, Jacqueline (5) | Unassisted | 1-0 |
| 2. | 25:36 | NCC | Morgan, Jacqueline (6) | Unassisted | 2-0 | |
| 3. | 18:43 | NCC | Fiala, Danielle (2) | Unassisted | 3-0 | |
| 4. | 14:53 | NCC | Morgan, Jacqueline (7) | Unassisted | 4-0 | |
| 5. | 13:49 | NCC | Morgan, Jessica (2) | Unassisted | 5-0 | |
| 6. | 12:58 | MBU | Sullivan, Amanda | Unassisted | 5-1 | |
| 7. | 11:49 | NCC | Morgan, Jessica (3) | Free position shot | 6-1 | |
| 8. | 10:58 | MBU | Kretzler, Vanessa | Unassisted | 6-2 | |
| 9. | 9:36 | NCC | Frazzini, Amy (18) | Unassisted | 7-2 | |
| 10. | 6:04 | NCC | Frazzini, Amy (19) | Unassisted | 8-2 | |
| 11. | 3:30 | NCC | Fiala, Danielle (3) | Free position shot | 9-2 | |
| 12. | 2:07 | MBU | Sullivan, Amanda | Unassisted | 9-3 | |
| 13. | 1:51 | NCC | Vivacqua, Natalie (6) | Unassisted | 10-3 | |
| 14. | 2nd | 25:17 | NCC | Fiala, Danielle (4) | Morgan, Jessica | 11-3 |
| 15. | 24:58 | NCC | Fiala, Danielle (5) | Unassisted | 12-3 | |
| 16. | 23:09 | NCC | Morgan, Jessica (5) | Unassisted | 13-3 | |
| 17. | 21:10 | NCC | Fiala, Danielle (6) | Unassisted | 14-3 | |
| 18. | 10:21 | NCC | Wessels, Nora (2) | Fiala, Danielle | 15-3 | |
| 19. | 9:17 | MBU | Joseph, Lauren | Free position shot | 15-4 | |
| 20. | 8:11 | NCC | Bresser, Eva (1) | Free position shot | 16-4 | |
| 21. | 5:55 | MBU | Kretzler, Vanessa | Unassisted | 16-5 | |
| 22. | 1:46 | NCC | Morgan, Jacqueline (8) | Unassisted | 17-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:34 | NCC | 12 | Vivacqua, Natalie | N/A | YELLOW CARD | |
| 2nd | 08:14 | MBU | 21 | Willie, Denise | N/A | YELLOW CARD |