Lacrosse Box Score |
| Summary |
|
North Central vs. Allegheny College Date: Apr 24, 2010 Attendance: 25 Weather: Sunny and Windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 5 | 7 | 12 |
| Allegheny College | 9 | 7 | 16 |
|
North Central SCORING: GOALS: Morgan, Jacqueline 4; Frazzini, Amy 3; Fiala,
Danielle 2; Gully, Caroline 1; Morgan, Jessica 1; Seggman, Jessica 1.
ASSISTS: None.
Allegheny College SCORING: GOALS: Meg Grossman 4; Jensen Paterson 3; Kiah Voyer-Colbath 3; Abby Silvester 3; Caitlin Fearon 3. ASSISTS: Jensen Paterson 2; Katie Conway 1; Christina Zanic 1. Officials:. |
| Allegheny College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 4 | Christina Zanic | 0 | 1 | 3 | 0 | 0 | 2 | 1 | - | |
| 6 | Caitlin Fearon | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2-2 | |
| 7 | Noelle Brouillard | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | |
| 9 | Abby Silvester | 3 | 0 | 3 | 3 | 0 | 0 | 2 | - | |
| 11 | Kiah Voyer-Colbath | 3 | 0 | 4 | 0 | 2 | 1 | 0 | - | |
| 13 | Meg Grossman | 4 | 0 | 7 | 2 | 2 | 4 | 0 | 1-2 | |
| 14 | Elissa Gordon | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | |
| 15 | Colleen Silky | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 18 | Jensen Paterson | 3 | 2 | 6 | 0 | 10 | 2 | 0 | 2-3 | |
| 20 | Kaitlan Biondi | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | |
| 24 | Emily Hoar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| GK | 30 | Rachael Coons | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
| 10 | Katie Conway | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 16 | Amber Wetzel | 0 | 0 | 0 | 0 | 2 | 3 | 0 | - | |
| 23 | Caitlin Hubel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 31 | Gillian Green | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | |
| Totals......... | 16 | 4 | 26 | 14 | 18 | 18 | 8 | 5-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Rachael Coons | 30:00 | 5 | W | 10 | 0 | 10 |
| 31 | Gillian Green | 30:00 | 7 | 0 | 2 | 2 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Manzie, Elise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Morgan, Jessica | 1 | 0 | 2 | 4 | 0 | 0 | 3 | - | |
| 4 | Musur, Alison | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0-1 | |
| 5 | Morgan, Jacqueline | 4 | 0 | 6 | 2 | 0 | 2 | 0 | - | |
| 6 | Gully, Caroline | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 0-2 | |
| 7 | Fiala, Danielle | 2 | 0 | 5 | 1 | 1 | 1 | 1 | 1-1 | |
| 8 | Larson, Ellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Prince, Shannon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 10 | Frazzini, Amy | 3 | 0 | 8 | 1 | 1 | 2 | 1 | 1-3 | |
| 12 | Vivacqua, Natalie | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | |
| 13 | Seggman, Jessica | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | |
| 15 | Wessels, Nora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 3 | Bresser, Eva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 12 | 0 | 33 | 12 | 12 | 7 | 6 | 2-8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Manzie, Elise | 60:00 | 16 | L | 3 | 3 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 17 | 16 | 33 |
| Allegheny College | 13 | 13 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 3 | 3 | 6 |
| Allegheny College | 10 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 6 | 6 | 12 |
| Allegheny College | 7 | 7 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 6 | 6 | 12 |
| Allegheny College | 9 | 9 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 3 | 4 | 7 |
| Allegheny College | 9 | 9 | 18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 1-4 | 1-4 | 2-8 |
| Allegheny College | 3-4 | 2-3 | 5-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:59 | ALL | Meg Grossman | Free position shot | 1-0 |
| 2. | 26:19 | ALL | Jensen Paterson | Free position shot | 2-0 | |
| 3. | 25:38 | NCC | Morgan, Jacqueline | Unassisted | 2-1 | |
| 4. | 18:44 | ALL | Meg Grossman | Unassisted | 3-1 | |
| 5. | 16:39 | NCC | Fiala, Danielle | Free position shot | 3-2 | |
| 6. | 16:19 | ALL | Meg Grossman | Unassisted | 4-2 | |
| 7. | 14:42 | NCC | Frazzini, Amy | Unassisted | 4-3 | |
| 8. | 13:56 | ALL | Abby Silvester | Unassisted | 5-3 | |
| 9. | 7:51 | ALL | Abby Silvester | Unassisted | 6-3 | |
| 10. | 2:59 | NCC | Frazzini, Amy | Free position shot | 6-4 | |
| 11. | 2:50 | ALL | Kiah Voyer-Colbath | Unassisted | 7-4 | |
| 12. | 1:51 | ALL | Jensen Paterson | Free position shot | 8-4 | |
| 13. | 1:20 | ALL | Kiah Voyer-Colbath | Jensen Paterson | 9-4 | |
| 14. | 2nd | 29:31 | ALL | Jensen Paterson | Katie Conway | 10-4 |
| 15. | 27:14 | ALL | Caitlin Fearon | Free position shot | 11-4 | |
| 16. | 27:05 | ALL | Caitlin Fearon | Jensen Paterson | 12-4 | |
| 17. | 20:25 | NCC | Morgan, Jacqueline | Unassisted | 12-5 | |
| 18. | 16:31 | NCC | Fiala, Danielle | Unassisted | 12-6 | |
| 19. | 15:33 | ALL | Kiah Voyer-Colbath | Unassisted | 13-6 | |
| 20. | 15:14 | NCC | Morgan, Jessica | Unassisted | 13-7 | |
| 21. | 14:50 | NCC | Frazzini, Amy | Unassisted | 13-8 | |
| 22. | 13:21 | ALL | Meg Grossman | Unassisted | 14-8 | |
| 23. | 12:28 | ALL | Caitlin Fearon | Free position shot | 15-8 | |
| 24. | 12:18 | NCC | Morgan, Jacqueline | Unassisted | 15-9 | |
| 25. | 7:46 | ALL | Abby Silvester | Christina Zanic | 16-9 | |
| 26. | 5:32 | NCC | Gully, Caroline | Unassisted | 16-10 | |
| 27. | 4:52 | NCC | Seggman, Jessica | Unassisted | 16-11 | |
| 28. | 3:51 | NCC | Morgan, Jacqueline | Unassisted | 16-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:30 | NCC | 5 | Morgan, Jacqueline | 3:00 | X | YELLOW CARD |
| 2nd | 22:36 | NCC | 3 | Bresser, Eva | 3:00 | X | YELLOW CARD |
| 12:30 | NCC | 2 | Morgan, Jessica | 3:00 | X | YELLOW CARD |