Lacrosse Box Score |
| Summary |
|
North Central (4-10) vs. Carthage (4-11) Date: Apr 28, 2010 Attendance: 50 Weather: 47 degrees, wind NW at 7 mph |
| SCORE BY PERIOD | 1 | 2 | Total |
| North Central | 5 | 9 | 14 |
| Carthage | 9 | 4 | 13 |
|
North Central SCORING: GOALS: Gully, Caroline 6; Morgan, Jessica 4; Fiala,
Danielle 2; Frazzini, Amy 1; Morgan, Jacqueline 1.
ASSISTS: None.
Carthage SCORING: GOALS: Sopeth, Hannah 4; Murphy, Desirae 4; Ceis, Natalie 3; Nino, Olivia 1; Flanagan, Kate 1. ASSISTS: Ceis, Natalie 1. Officials:. |
| Carthage |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 28 | Tumberger, Michelle | 0 | 0 | 1 | 2 | 1 | 1 | 0 | - | |
| 12 | Sopeth, Hannah | 4 | 0 | 8 | 1 | 0 | 1 | 0 | - | |
| 1 | Servant, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | |
| 8 | Flanagan, Kate | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | |
| 10 | Fitzpatrick, Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 25 | Ceis, Natalie | 3 | 1 | 3 | 3 | 0 | 1 | 3 | - | |
| 14 | Murphy, Desirae | 4 | 0 | 7 | 0 | 3 | 2 | 0 | - | |
| 15 | Nino, Olivia | 1 | 0 | 3 | 2 | 4 | 0 | 3 | - | |
| 27 | Martin, Tiffany | 0 | 0 | 0 | 5 | 1 | 0 | 5 | - | |
| 21 | Weinstock, Morgan | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | |
| 5 | Handrahan, Mary | 0 | 0 | 1 | 1 | 4 | 5 | 1 | - | |
| 31 | John, Jennifer | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | |
| 4 | Secora, Karissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 7 | Cain, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | Sargent, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 11 | Smith, Shelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Totals......... | 13 | 1 | 25 | 19 | 13 | 18 | 15 | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | John, Jennifer | 60:00 | 14 | L | 8 | 6 | 14 |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 2 | Morgan, Jessica | 4 | 0 | 5 | 2 | 0 | 1 | 2 | - | |
| 3 | Bresser, Eva | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
| 4 | Musur, Alison | 0 | 0 | 2 | 1 | 1 | 0 | 1 | - | |
| 5 | Morgan, Jacqueline | 1 | 0 | 5 | 2 | 0 | 0 | 2 | - | |
| 6 | Gully, Caroline | 6 | 0 | 9 | 3 | 4 | 2 | 1 | 1-1 | |
| 7 | Fiala, Danielle | 2 | 0 | 3 | 1 | 4 | 2 | 0 | - | |
| 8 | Larson, Ellen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 9 | Prince, Shannon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 10 | Frazzini, Amy | 1 | 0 | 10 | 5 | 4 | 1 | 5 | 0-2 | |
| 12 | Vivacqua, Natalie | 0 | 0 | 0 | 3 | 3 | 4 | 1 | - | |
| 13 | Seggman, Jessica | 0 | 0 | 1 | 0 | 0 | 6 | 1 | - | |
| 1 | Manzie, Elise | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 14 | 0 | 35 | 20 | 17 | 18 | 13 | 1-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Manzie, Elise | 60:00 | 13 | W | 5 | 6 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| North Central | 16 | 19 | 35 |
| Carthage | 15 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| North Central | 5 | 6 | 11 |
| Carthage | 8 | 6 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| North Central | 15 | 7 | 22 |
| Carthage | 12 | 7 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| North Central | 11 | 5 | 16 |
| Carthage | 6 | 6 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| North Central | 12 | 6 | 18 |
| Carthage | 11 | 6 | 17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| North Central | 0-2 | 1-1 | 1-3 |
| Carthage | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:03 | CARTHAGE | Sopeth, Hannah | Unassisted | 1-0 |
| 2. | 28:11 | CARTHAGE | Murphy, Desirae | Unassisted | 2-0 | |
| 3. | 27:54 | CARTHAGE | Murphy, Desirae | Unassisted | 3-0 | |
| 4. | 22:06 | CARTHAGE | Flanagan, Kate | Unassisted | 4-0 | |
| 5. | 20:26 | NCC | Gully, Caroline | Unassisted | 4-1 | |
| 6. | 19:49 | CARTHAGE | Ceis, Natalie | Unassisted | 5-1 | |
| 7. | 17:17 | NCC | Gully, Caroline | Unassisted | 5-2 | |
| 8. | 15:53 | NCC | Morgan, Jessica | Unassisted | 5-3 | |
| 9. | 9:11 | CARTHAGE | Ceis, Natalie | Unassisted | 6-3 | |
| 10. | 8:33 | NCC | Morgan, Jacqueline | Unassisted | 6-4 | |
| 11. | 5:46 | CARTHAGE | Sopeth, Hannah | Unassisted | 7-4 | |
| 12. | 4:12 | NCC | Gully, Caroline | Unassisted | 7-5 | |
| 13. | 1:17 | CARTHAGE | Ceis, Natalie | Unassisted | 8-5 | |
| 14. | 1:03 | CARTHAGE | Sopeth, Hannah | Ceis, Natalie | 9-5 | |
| 15. | 2nd | 26:55 | NCC | Gully, Caroline | Free position shot | 9-6 |
| 16. | 24:23 | CARTHAGE | Nino, Olivia | Unassisted | 10-6 | |
| 17. | 23:50 | CARTHAGE | Sopeth, Hannah | Unassisted | 11-6 | |
| 18. | 21:24 | NCC | Gully, Caroline | Unassisted | 11-7 | |
| 19. | 19:57 | NCC | Frazzini, Amy | Unassisted | 11-8 | |
| 20. | 17:36 | CARTHAGE | Murphy, Desirae | Unassisted | 12-8 | |
| 21. | 15:03 | NCC | Fiala, Danielle | Unassisted | 12-9 | |
| 22. | 13:46 | NCC | Morgan, Jessica | Unassisted | 12-10 | |
| 23. | 9:51 | NCC | Morgan, Jessica | Unassisted | 12-11 | |
| 24. | 8:10 | NCC | Gully, Caroline | Unassisted | 12-12 | |
| 25. | 7:59 | NCC | Fiala, Danielle | Unassisted | 12-13 | |
| 26. | 6:23 | NCC | Morgan, Jessica | Unassisted | 12-14 | |
| 27. | 1:07 | CARTHAGE | Murphy, Desirae | Unassisted | 13-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:22 | CARTHAGE | 7 | Cain, Stephanie | 0:00 | Y | |
| 2nd | 14:36 | CARTHAGE | 12 | Sopeth, Hannah | 0:00 | Y | |
| 08:10 | CARTHAGE | 8 | Flanagan, Kate | 0:00 | Y | ||
| 01:31 | CARTHAGE | 5 | Handrahan, Mary | 0:00 | Y | ||
| 1st | 00:37 | NCC | 4 | Musur, Alison | 0:00 | Y |