#16 Legner, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  ALBION   22-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/21/11   at Linfield   19-3  *    1  0  1  1  1.000  1  1.000  0  0  0  1  0  0 
3/22/11   at Pacific (Ore.)   5-23  *  *  0  0  0  1  .500  1  1.000  0  1  0  2  0  0 
03/24/11   at Puget Sound   11-17  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0 
Mar 27, 2011  ADRIAN   2-20  *  *  0  0  0  0  .500  0  1.000  0  0  1  0  1  0 
Apr 03, 2011  OLIVET   20-3  *  *  0  0  0  0  .500  0  1.000  0  0  0  0  0  0 
Apr 06, 2011  CARTHAGE   10-12  *    0  0  0  0  .500  0  1.000  0  0  2  0  0  0 
Apr 09, 2011  at Trine   15-16  *    0  0  0  1  .333  0  .667  0  0  0  0  0  0 
Apr 10, 2011  vs Mount St. Joseph   18-7  *    0  0  0  1  .250  1  .750  0  0  2  1  0  0 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  *  *  0  0  0  0  .250  0  .750  0  0  0  0  0  0 
Apr 16, 2011  at Indiana Tech   17-18  *    0  0  0  1  .200  1  .800  0  0  0  0  0  0 
Apr 27, 2011  at Carthage   14-11  *    0  0  0  0  .200  0  .800  0  0  0  2  1  0 
Apr 29, 2011  at Adrian   4-22  *    0  0  0  0  .200  0  .800  0  0  0  0  0  0 
Totals     172-164  13  4  1  0  1  5  .200  4  .800  0  1  5  6  3  0 

Per-game summary 
Games played: 13
Shots per game: 0.38
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.08
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0