# 4 Musur, Alison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  ALBION   22-7  *  *  0  0  0  1  .000  1  1.000  0  0  5  0  1  0 
3/21/11   at Linfield   19-3  *  *  0  0  0  1  .000  1  1.000  0  1  0  0  1  2 
03/24/11   at Puget Sound   11-17  *  *  0  0  0  0  .000  0  1.000  0  0  1  3  3  0 
Mar 27, 2011  ADRIAN   2-20  *  *  0  0  0  0  .000  0  1.000  0  0  2  1  1  2 
Apr 03, 2011  OLIVET   20-3  *  *  0  0  0  1  .000  1  1.000  0  1  1  0  0  3 
Apr 06, 2011  CARTHAGE   10-12  *  *  0  0  0  0  .000  0  1.000  0  0  4  1  4  3 
Apr 09, 2011  at Trine   15-16  *  *  0  0  0  0  .000  0  1.000  0  0  1  2  1  0 
Apr 10, 2011  vs Mount St. Joseph   18-7  *  *  0  0  0  0  .000  0  1.000  0  0  0  2  1  0 
Apr 16, 2011  at Indiana Tech   17-18  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  1 
Apr 20, 2011  FONTBONNE   9-5  *  *  0  0  0  0  .000  0  1.000  0  0  4  1  0  3 
Apr 27, 2011  at Carthage   14-11  *  *  0  0  0  0  .000  0  1.000  0  0  1  0  0  0 
Apr 29, 2011  at Adrian   4-22  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  0  0 
Totals     161-141  12  12  0  0  0  3  .000  3  1.000  0  2  19  10  12  14 

Per-game summary 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0