# 6 Gully, Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  ALBION   22-7  *  *  4  0  4  5  .800  4  .800  1  1  6  9  4  1 
3/21/11   at Linfield   19-3  *  *  0  0  0  3  .500  1  .625  0  0  0  3  2  2 
3/22/11   at Pacific (Ore.)   5-23  *  *  3  0  3  3  .636  3  .727  1  1  1  4  4  1 
03/24/11   at Puget Sound   11-17  *  *  0  0  0  1  .583  0  .667  0  0  3  2  1  2 
Mar 27, 2011  ADRIAN   2-20  *  *  0  0  0  2  .500  2  .714  0  0  3  2  1  0 
Apr 03, 2011  OLIVET   20-3  *  *  5  0  5  7  .571  6  .762  0  1  6  9  0  2 
Apr 06, 2011  CARTHAGE   10-12  *  *  1  0  1  4  .520  2  .720  0  0  5  1  1  1 
Apr 09, 2011  at Trine   15-16  *  *  4  0  4  7  .531  6  .750  1  1  4  2  2  0 
Apr 10, 2011  vs Mount St. Joseph   18-7  *  *  4  0  4  4  .583  4  .778  0  0  1  3  1  0 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  *  *  0  0  0  3  .538  1  .744  0  2  2  5  0  0 
Apr 16, 2011  at Indiana Tech   17-18  *  *  4  0  4  7  .543  5  .739  0  0  9  1  0  0 
Apr 20, 2011  FONTBONNE   9-5  *  *  2  1  3  5  .529  4  .745  0  3  4  2  0  0 
Apr 27, 2011  at Carthage   14-11  *  *  5  0  5  7  .552  6  .759  0  1  2  7  4  0 
Apr 29, 2011  at Adrian   4-22  *  *  1  0  1  3  .541  1  .738  1  3  1  2  3  0 
Totals     181-169  14  14  33  1  34  61  .541  45  .738  4  13  47  52  23  9 

Per-game summary 
Games played: 14
Shots per game: 4.36
Goals per game: 2.36
Assists per game: 0.07
Points per game: 2.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0