#TM Team  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 19, 2011  ALBION   22-7  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/21/11   at Linfield   19-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
3/22/11   at Pacific (Ore.)   5-23  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/24/11   at Puget Sound   11-17  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Mar 27, 2011  ADRIAN   2-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 03, 2011  OLIVET   20-3  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 06, 2011  CARTHAGE   10-12  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 09, 2011  at Trine   15-16  *    0  0  0  0  .000  0  .000  0  0  0  4  0  0 
Apr 13, 2011  CONCORDIA (WIS.)   15-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 20, 2011  FONTBONNE   9-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 29, 2011  at Adrian   4-22  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
Totals     132-133  11  0  0  0  0  0  .000  0  .000  0  0  0  5  1  0 

Per-game summary 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #TM Team  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Faced 
03/24/11   at Puget Sound   11-17  *    0:00  1  0.00  0  .000  0  0  0  1 
Totals        1  0  0:00  1  0.00  0  .000  0  0  0  1