Lacrosse Box Score |
| Summary |
|
Fontbonne (5-10, 3-3) vs. North Central (6-6, 4-3) Date: Apr 20, 2011 Attendance: 75 Weather: 44 deg F, wind NW 12-15 |
| SCORE BY PERIOD | 1 | 2 | Total |
| Fontbonne | 4 | 1 | 5 |
| North Central | 6 | 3 | 9 |
|
Fontbonne SCORING: GOALS: Pierce, Mary Alice 2; Spalding, Emily 1; Heitkamp,
Caroline 1; Russell, Courtney 1.
ASSISTS: Brenzo, Carolann 2; Spalding, Emily 1.
North Central SCORING: GOALS: Fiala, Danielle 3; Gully, Caroline 2; Morgan, Jacqueline 2; Frazzini, Amy 1; Bahr, Mallory 1. ASSISTS: Frazzini, Amy 1; Gully, Caroline 1. Officials: Carol Lynn Davey; Lauren Rippy; Michael Senarius. Scorer: Clark Teuscher. |
| North Central |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 1 | Hon, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Morgan, Jessica | 0 | 0 | 0 | 3 | 2 | 2 | 0 | - | - | |
| 4 | Musur, Alison | 0 | 0 | 0 | 4 | 1 | 0 | 3 | - | - | |
| 5 | Morgan, Jacqueline | 2 | 0 | 2 | 2 | 0 | 3 | 1 | - | - | |
| 6 | Gully, Caroline | 2 | 1 | 5 | 4 | 2 | 0 | 0 | 0-3 | - | |
| 7 | Fiala, Danielle | 3 | 0 | 7 | 4 | 2 | 2 | 0 | 1-2 | - | |
| 8 | Lopresti, Leea | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 10 | Frazzini, Amy | 1 | 1 | 5 | 2 | 5 | 2 | 0 | 0-2 | - | |
| 11 | Bahr, Mallory | 1 | 0 | 4 | 2 | 0 | 0 | 0 | - | - | |
| 12 | Vivacqua, Natalie | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-1 | - | |
| 13 | Houp, Rachael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Prince, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | |
| Totals......... | 9 | 2 | 24 | 25 | 12 | 14 | 5 | 1-8 | 15 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Hon, Sarah | 60:00 | 5 | W | 3 | 0 | 3 |
| Fontbonne |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| 2 | Heitkamp, Caroline | 1 | 0 | 2 | 4 | 1 | 4 | 0 | 0-1 | - | |
| 3 | O'Brien, Tierney | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 4 | Eveker, Mary | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 5 | Brenzo, Carolann | 0 | 2 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 6 | Williams, Marisa | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
| 10 | Burns, Coleen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 13 | Pasque, Nadia | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 15 | Russell, Courtney | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 17 | Pierce, Mary Alice | 2 | 0 | 4 | 0 | 1 | 1 | 2 | 1-2 | - | |
| 19 | Price, Genny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Spalding, Emily | 1 | 1 | 2 | 0 | 1 | 0 | 0 | - | - | |
| GK | 25 | Kallio, Claire | 0 | 0 | 0 | 2 | 0 | 5 | 0 | - | - |
| 23 | McDonald, Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22 | |
| Totals......... | 5 | 3 | 11 | 11 | 4 | 20 | 5 | 1-3 | 22 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Kallio, Claire | 60:00 | 9 | L | 6 | 5 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Fontbonne | 8 | 3 | 11 |
| North Central | 14 | 10 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Fontbonne | 6 | 5 | 11 |
| North Central | 3 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Fontbonne | 8 | 3 | 11 |
| North Central | 12 | 13 | 25 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Fontbonne | 13 | 9 | 22 |
| North Central | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Fontbonne | 2 | 2 | 4 |
| North Central | 9 | 3 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Fontbonne | 8 | 12 | 20 |
| North Central | 9 | 5 | 14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Fontbonne | 0-1 | 1-2 | 1-3 |
| North Central | 1-5 | 0-3 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 23:21 | NCC | Fiala, Danielle (31) | Free position shot | 1-0 |
| 2. | 21:43 | FUWLAX | Spalding, Emily (29) | Unassisted | 1-1 | |
| 3. | 18:30 | FUWLAX | Russell, Courtney (5) | Brenzo, Carolann (1) | 1-2 | |
| 4. | 18:03 | NCC | Gully, Caroline (26) | Unassisted | 2-2 | |
| 5. | 11:42 | FUWLAX | Pierce, Mary Alice (39) | Spalding, Emily (18) | 2-3 | |
| 6. | 10:49 | NCC | Morgan, Jacqueline (29) | Unassisted | 3-3 | |
| 7. | 9:44 | NCC | Bahr, Mallory (21) | Frazzini, Amy (9) | 4-3 | |
| 8. | 6:20 | NCC | Fiala, Danielle (32) | Unassisted | 5-3 | |
| 9. | 5:01 | NCC | Morgan, Jacqueline (30) | Unassisted | 6-3 | |
| 10. | 3:26 | FUWLAX | Heitkamp, Caroline (23) | Brenzo, Carolann (2) | 6-4 | |
| 11. | 2nd | 20:33 | FUWLAX | Pierce, Mary Alice (40) | Free position shot | 6-5 |
| 12. | 13:34 | NCC | Gully, Caroline (27) | Unassisted | 7-5 | |
| 13. | 1:30 | NCC | Frazzini, Amy (25) | Unassisted | 8-5 | |
| 14. | 0:06 | NCC | Fiala, Danielle (33) | Gully, Caroline (1) | 9-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:20 | NCC | 13 | Houp, Rachael | N/A | YELLOW CARD | |
| 15:39 | FUWLAX | 10 | Burns, Coleen | N/A | YELLOW CARD | ||
| 2nd | 20:17 | FUWLAX | 2 | Heitkamp, Caroline | N/A | YELLOW CARD | |
| 00:00 | FUWLAX | 10 | Burns, Coleen | N/A | YELLOW CARD |