#16 Legner, Jamie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2012  KENYON   4-10  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 11, 2012  OTTERBEIN   19-4  *  *  0  0  0  0  .000  0  .000  0  0  0  2  1  0 
Mar 16, 2012  at Pomona-Pitzer   13-14  *  *  0  0  0  1  .000  1  1.000  0  0  1  0  0  1 
Mar 18, 2012  at Whittier   12-14  *  *  0  0  0  0  .000  0  1.000  0  0  2  0  3  1 
Mar 20, 2012  at Occidental   12-20  *  *  0  0  0  0  .000  0  1.000  0  0  0  0  1  0 
Mar 29, 2012  OBERLIN   10-12  *  *  0  0  0  0  .000  0  1.000  0  0  2  0  1  1 
Apr 01, 2012  PUGET SOUND   18-11  *  *  1  0  1  1  .500  1  1.000  0  0  5  0  0  1 
Apr 03, 2012  at Concordia Wisconsin   13-6  *  *  0  0  0  1  .333  1  1.000  0  1  0  1  1  1 
Apr 05, 2012  PACIFIC   9-13  *  *  0  0  0  0  .333  0  1.000  0  0  1  1  0  0 
Apr 11, 2012  at Carthage   7-14  *  *  0  0  0  0  .333  0  1.000  0  0  1  0  0  0 
Apr 14, 2012  TRINE   14-7  *  *  0  0  0  0  .333  0  1.000  0  0  0  0  0  1 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  *  *  1  0  1  1  .500  1  1.000  1  1  1  0  0  2 
Apr 21, 2012  at Fontbonne   19-3  *  *  0  0  0  1  .400  0  .800  0  1  1  0  1  0 
Apr 25, 2012  AUGUSTANA   7-19  *  *  0  0  0  0  .400  0  .800  0  0  2  0  0  4 
Apr 28, 2012  at Adrian College   10-18  *  *  0  0  0  0  .400  0  .800  0  0  3  0  0  0 
May 04, 2012  vs Carthage   9-14  *    0  0  0  0  .400  0  .800  0  0  2  0  1  0 
Totals     193-185  16  15  2  0  2  5  .400  4  .800  1  3  21  4  9  12 

Per-game summary 
Games played: 16
Shots per game: 0.31
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0