# 3 Olehy, Shea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2012  KENYON   4-10  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 11, 2012  OTTERBEIN   19-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Mar 20, 2012  at Occidental   12-20  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 01, 2012  PUGET SOUND   18-11  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
Apr 21, 2012  at Fontbonne   19-3  *  *  0  0  0  0  .000  0  .000  0  0  1  2  0  0 
Apr 25, 2012  AUGUSTANA   7-19  *  *  0  0  0  0  .000  0  .000  0  0  2  0  0  1 
Apr 28, 2012  at Adrian College   10-18  *  *  0  0  0  0  .000  0  .000  0  0  1  0  2  1 
Totals     106-91  8  4  0  0  0  0  .000  0  .000  0  0  4  2  2  2 

Per-game summary 
Games played: 8
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0