# 4 Musur, Alison  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2012  KENYON   4-10  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0 
Mar 11, 2012  OTTERBEIN   19-4  *  *  2  1  3  2  1.000  2  1.000  0  0  1  0  1  0 
Mar 16, 2012  at Pomona-Pitzer   13-14  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  1  0 
Mar 18, 2012  at Whittier   12-14  *  *  0  0  0  0  1.000  0  1.000  0  0  2  1  2  0 
Mar 20, 2012  at Occidental   12-20  *  *  0  0  0  1  .667  0  .667  0  1  1  1  1  0 
Mar 29, 2012  OBERLIN   10-12  *  *  1  0  1  1  .750  1  .750  1  1  4  2  1  0 
Apr 01, 2012  PUGET SOUND   18-11  *  *  1  0  1  7  .364  5  .727  0  2  0  4  0  0 
Apr 03, 2012  at Concordia Wisconsin   13-6  *  *  1  0  1  3  .357  2  .714  0  2  0  3  1  1 
Apr 05, 2012  PACIFIC   9-13  *  *  1  2  3  6  .300  5  .750  0  2  3  0  0  1 
Apr 11, 2012  at Carthage   7-14  *  *  1  0  1  3  .304  2  .739  0  1  0  2  1  0 
Apr 14, 2012  TRINE   14-7  *  *  1  2  3  1  .333  1  .750  0  0  2  0  0  0 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  *  *  0  0  0  1  .320  1  .760  0  0  0  0  2  0 
Apr 21, 2012  at Fontbonne   19-3  *  *  0  0  0  1  .308  1  .769  0  1  3  0  1  1 
Apr 25, 2012  AUGUSTANA   7-19  *  *  1  0  1  1  .333  1  .778  0  0  1  0  0  0 
Apr 28, 2012  at Adrian College   10-18  *  *  0  0  0  4  .290  2  .742  0  3  2  2  1  1 
May 04, 2012  vs Carthage   9-14  *  *  0  0  0  0  .290  0  .742  0  0  0  0  4  0 
Totals     193-185  16  16  9  5  14  31  .290  23  .742  1  13  20  15  16  4 

Per-game summary 
Games played: 16
Shots per game: 1.94
Goals per game: 0.56
Assists per game: 0.31
Points per game: 0.88
Faceoff W-L pct: 0.000
Interceptions: 1
Stick checks: 0
Blocks: 0
Drawn charges: 0