# 6 Gully, Caroline  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Mar 09, 2012  KENYON   4-10  *  *  0  0  0  1  .000  0  .000  0  0  0  1  0  0 
Mar 11, 2012  OTTERBEIN   19-4  *  *  1  0  1  1  .500  1  .500  0  0  0  1  0  0 
Mar 16, 2012  at Pomona-Pitzer   13-14  *  *  2  1  3  4  .500  3  .667  0  1  2  2  3  2 
Mar 18, 2012  at Whittier   12-14  *  *  1  0  1  2  .500  2  .750  0  0  1  4  2  1 
Mar 20, 2012  at Occidental   12-20  *  *  2  1  3  3  .545  3  .818  1  1  1  4  3  1 
Mar 29, 2012  OBERLIN   10-12  *  *  3  1  4  7  .500  6  .833  1  2  3  2  2  1 
Apr 01, 2012  PUGET SOUND   18-11  *  *  3  0  3  9  .444  5  .741  1  2  5  3  2  2 
Apr 03, 2012  at Concordia Wisconsin   13-6  *  *  1  0  1  2  .448  2  .759  0  0  2  4  2  0 
Apr 05, 2012  PACIFIC   9-13  *  *  2  0  2  4  .455  4  .788  1  1  6  2  5  2 
Apr 11, 2012  at Carthage   7-14  *  *  1  0  1  3  .444  2  .778  0  1  3  3  1  0 
Apr 14, 2012  TRINE   14-7  *  *  3  3  6  4  .475  3  .775  1  2  3  3  3  1 
Apr 15, 2012  MOUNT ST. JOSEPH   17-6  *  *  3  0  3  5  .489  5  .800  0  1  1  6  0  1 
Apr 21, 2012  at Fontbonne   19-3  *  *  2  2  4  2  .511  2  .809  0  0  3  7  1  0 
Apr 25, 2012  AUGUSTANA   7-19  *  *  2  0  2  4  .510  4  .824  1  2  1  4  2  0 
Apr 28, 2012  at Adrian College   10-18  *  *  3  0  3  5  .518  4  .821  0  0  3  2  5  0 
May 04, 2012  vs Carthage   9-14  *  *  2  0  2  4  .517  3  .817  0  0  0  4  0  0 
Totals     193-185  16  16  31  8  39  60  .517  49  .817  6  13  34  52  31  11 

Per-game summary 
Games played: 16
Shots per game: 3.75
Goals per game: 1.94
Assists per game: 0.50
Points per game: 2.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0