#21 Kluck, Ali  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/15/13   at Puget Sound   10-18  *    0  0  0  0  .000  0  .000  0  0  1  0  1  0 
3/17/13   at Pacific (Ore.)   5-13  *    0  0  0  1  .000  1  1.000  0  0  1  1  0  0 
3/19/13   at Linfield   17-3  *    0  0  0  0  .000  0  1.000  0  0  0  0  1  0 
04/02/13   at Aurora University   15-5  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0 
Apr 06, 2013  at Otterbein University  15-14  *    1  0  1  1  .500  1  1.000  0  0  2  0  0  0 
Apr 07, 2013  at Kenyon College   9-18  *    0  0  0  0  .500  0  1.000  0  0  0  0  1  0 
Apr 09, 2013  BENEDICTINE   15-0  *    0  0  0  0  .500  0  1.000  0  0  0  1  0  0 
Apr 14, 2013  DEPAUW   17-13  *    0  0  0  1  .333  1  1.000  0  0  1  0  0  0 
Apr 25, 2013  CARTHAGE   10-9  *    1  0  1  1  .500  1  1.000  0  0  0  0  0  0 
Apr 26, 2013  LORAS   18-0  *    0  0  0  0  .500  0  1.000  0  0  3  2  1  0 
Apr 28, 2013  FONTBONNE   16-0  *    0  0  0  0  .500  0  1.000  0  0  3  2  0  1 
May 03, 2013  CARTHAGE   7-6  *    0  0  0  0  .500  0  1.000  0  0  1  0  1  0 
May 04, 2013  at Augustana   9-10  *    0  0  0  1  .400  1  1.000  0  0  0  0  0  0 
Totals     163-109  13  0  2  0  2  5  .400  5  1.000  0  0  12  6  5  1 

Per-game summary 
Games played: 13
Shots per game: 0.38
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.15
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0