#22 Wilke, Katlyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/15/13   at Puget Sound   10-18  *    0  0  0  0  .000  0  .000  0  0  0  1  2  0 
3/17/13   at Pacific (Ore.)   5-13  *  *  0  0  0  1  .000  0  .000  0  0  0  0  2  0 
3/19/13   at Linfield   17-3  *  *  0  0  0  0  .000  0  .000  0  0  0  0  4  0 
Mar 23, 2013  MOUNT ST. JOSEPH   18-3  *    0  1  1  0  .000  0  .000  0  0  0  0  0  0 
Mar 26, 2013  BELOIT   16-1  *    0  0  0  1  .000  1  .500  0  0  1  0  0  0 
04/02/13   at Aurora University   15-5  *    0  0  0  0  .000  0  .500  0  0  1  0  1  0 
Apr 06, 2013  at Otterbein University  15-14  *    0  0  0  0  .000  0  .500  0  0  2  0  0  0 
Apr 07, 2013  at Kenyon College   9-18  *  *  0  0  0  0  .000  0  .500  0  0  0  0  2  0 
Apr 09, 2013  BENEDICTINE   15-0  *    0  0  0  0  .000  0  .500  0  0  0  0  1  0 
Apr 14, 2013  DEPAUW   17-13  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0 
Apr 25, 2013  CARTHAGE   10-9  *    0  0  0  0  .000  0  .500  0  0  0  0  0  0 
Apr 26, 2013  LORAS   18-0  *    0  0  0  0  .000  0  .500  0  0  1  0  0  1 
Apr 28, 2013  FONTBONNE   16-0  *    2  0  2  3  .400  3  .800  0  0  3  0  1  3 
May 03, 2013  CARTHAGE   7-6  *    0  0  0  0  .400  0  .800  0  0  0  0  0  0 
Totals     188-103  14  3  2  1  3  5  .400  4  .800  0  0  8  1  13  4 

Per-game summary 
Games played: 14
Shots per game: 0.36
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.21
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0