| # 3 Norfleet, Claire |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/15/13 | at Puget Sound | 10-18 | * | * | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 6 | 2 | 0 |
| 3/17/13 | at Pacific (Ore.) | 5-13 | * | * | 1 | 0 | 1 | 7 | .364 | 6 | .909 | 1 | 2 | 1 | 2 | 2 | 0 |
| 3/19/13 | at Linfield | 17-3 | * | * | 1 | 3 | 4 | 4 | .333 | 3 | .867 | 0 | 0 | 1 | 6 | 0 | 1 |
| Mar 23, 2013 | MOUNT ST. JOSEPH | 18-3 | * | * | 1 | 3 | 4 | 4 | .316 | 3 | .842 | 0 | 0 | 1 | 4 | 2 | 0 |
| Mar 26, 2013 | BELOIT | 16-1 | * | * | 2 | 2 | 4 | 4 | .348 | 4 | .870 | 0 | 0 | 1 | 6 | 1 | 3 |
| 04/02/13 | at Aurora University | 15-5 | * | * | 2 | 2 | 4 | 4 | .370 | 3 | .852 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 06, 2013 | at Otterbein University | 15-14 | * | * | 3 | 1 | 4 | 5 | .406 | 4 | .844 | 1 | 2 | 1 | 4 | 1 | 0 |
| Apr 07, 2013 | at Kenyon College | 9-18 | * | * | 0 | 0 | 0 | 1 | .394 | 1 | .848 | 0 | 0 | 4 | 1 | 1 | 1 |
| Apr 09, 2013 | BENEDICTINE | 15-0 | * | * | 0 | 0 | 0 | 2 | .371 | 0 | .800 | 0 | 1 | 2 | 5 | 1 | 0 |
| 04/11/13 | at Concordia Wisconsin | 11-9 | * | * | 1 | 0 | 1 | 1 | .389 | 1 | .806 | 0 | 0 | 3 | 4 | 2 | 0 |
| Apr 14, 2013 | DEPAUW | 17-13 | * | * | 3 | 0 | 3 | 5 | .415 | 5 | .829 | 0 | 0 | 3 | 3 | 2 | 0 |
| Apr 16, 2013 | at Augustana | 8-9 | * | * | 0 | 0 | 0 | 0 | .415 | 0 | .829 | 0 | 0 | 1 | 2 | 2 | 1 |
| Apr 25, 2013 | CARTHAGE | 10-9 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .833 | 0 | 0 | 0 | 3 | 5 | 0 |
| Apr 26, 2013 | LORAS | 18-0 | * | * | 5 | 2 | 7 | 5 | .489 | 5 | .851 | 0 | 0 | 1 | 2 | 0 | 1 |
| Apr 28, 2013 | FONTBONNE | 16-0 | * | * | 2 | 2 | 4 | 3 | .500 | 3 | .860 | 0 | 0 | 4 | 3 | 0 | 0 |
| May 03, 2013 | CARTHAGE | 7-6 | * | * | 1 | 0 | 1 | 1 | .510 | 1 | .863 | 0 | 0 | 1 | 0 | 1 | 0 |
| May 04, 2013 | at Augustana | 9-10 | * | * | 0 | 0 | 0 | 2 | .491 | 1 | .849 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 216-131 | 17 | 17 | 26 | 16 | 42 | 53 | .491 | 45 | .849 | 2 | 5 | 24 | 55 | 23 | 7 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.12 Goals per game: 1.53 Assists per game: 0.94 Points per game: 2.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |